OECD · Public Sector
Uruguay: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
80,961US dollar, millions · 2024+29.4% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Uruguay from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 80,961.393 | |
| 2023 | 77,996.655 | |
| 2022 | 70,599.947 | |
| 2021 | 60,742.074 | |
| 2020 | 53,556.535 | |
| 2019 | 62,229.459 | |
| 2018 | 65,370.301 | |
| 2017 | 65,067.841 | |
| 2016 | 57,579.615 | |
| 2015 | 58,218.461 | |
| 2014 | 62,546.112 | |
| 2013 | 62,856.913 | |
| 2012 | 55,938.464 | |
| 2011 | 52,354.301 | |
| 2010 | 43,966.763 | |
| 2009 | 34,564.954 | |
| 2008 | 33,150.702 | |
| 2007 | 25,603.493 | |
| 2006 | 21,415.513 | |
| 2005 | 18,986.059 | |
| 2004 | 14,959.331 | |
| 2003 | 13,158.895 | |
| 2002 | 14,862.912 | |
| 2001 | 22,802.192 | |
| 2000 | 24,892.058 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Uruguay against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.