OECD · Public Sector
Jamaica: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
19,250US dollar, millions · 2024+38.8% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Jamaica from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 19,249.971 | |
| 2023 | 17,761.565 | |
| 2022 | 15,051.896 | |
| 2021 | 12,938.643 | |
| 2020 | 14,972.97 | |
| 2019 | 15,379.828 | |
| 2018 | 15,848.767 | |
| 2017 | 14,755.281 | |
| 2016 | 14,107.643 | |
| 2015 | 14,154.365 | |
| 2014 | 13,864.817 | |
| 2013 | 14,213.088 | |
| 2012 | 14,765.338 | |
| 2011 | 14,413.284 | |
| 2010 | 13,192.982 | |
| 2009 | 12,106.776 | |
| 2008 | 13,742.663 | |
| 2007 | 12,880.709 | |
| 2006 | 11,945.648 | |
| 2005 | 11,232.6 | |
| 2004 | 10,174.649 | |
| 2003 | 9,537.948 | |
| 2002 | 9,755.347 | |
| 2001 | 9,325.249 | |
| 2000 | 8,996.508 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Jamaica against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.