OECD · Public Sector
Peru: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
294,675US dollar, millions · 2024+44.3% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Peru from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 294,675.063 | |
| 2023 | 271,779.64 | |
| 2022 | 248,203.404 | |
| 2021 | 229,832.318 | |
| 2020 | 209,983.593 | |
| 2019 | 236,413.341 | |
| 2018 | 229,823.651 | |
| 2017 | 219,524.906 | |
| 2016 | 198,940.443 | |
| 2015 | 194,424.614 | |
| 2014 | 204,200.181 | |
| 2013 | 203,056.128 | |
| 2012 | 193,020.683 | |
| 2011 | 170,662.045 | |
| 2010 | 149,284.178 | |
| 2009 | 122,213.779 | |
| 2008 | 120,898.153 | |
| 2007 | 102,187.31 | |
| 2006 | 87,458.642 | |
| 2005 | 74,232.451 | |
| 2004 | 66,126.3 | |
| 2003 | 58,536.705 | |
| 2002 | 53,953.635 | |
| 2001 | 51,033.54 | |
| 2000 | 50,414.351 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Peru against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.