OECD · Public Sector
Brazil: Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions
2.18MUS dollar, millions · 2024-11.3% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices (US dollar, millions). Annual figures for Brazil from 2000 to 2024.
Every year
| Year | Value (US dollar, millions) | Note |
|---|---|---|
| 2024 | 2,179,412.755 | |
| 2023 | 2,191,137.615 | |
| 2022 | 1,951,849.607 | |
| 2021 | 1,670,650.289 | |
| 2020 | 1,476,091.674 | |
| 2019 | 1,873,286.305 | |
| 2018 | 1,916,933.898 | |
| 2017 | 2,063,518.641 | |
| 2016 | 1,796,622.16 | |
| 2015 | 1,800,045.633 | |
| 2014 | 2,456,054.513 | |
| 2013 | 2,471,717.855 | |
| 2012 | 2,464,053.224 | |
| 2011 | 2,614,026.869 | |
| 2010 | 2,208,704.244 | |
| 2009 | 1,669,204.315 | |
| 2008 | 1,695,855.392 | |
| 2007 | 1,397,114.247 | |
| 2006 | 1,107,627.56 | |
| 2005 | 891,633.229 | |
| 2004 | 669,289.959 | |
| 2003 | 558,232.234 | |
| 2002 | 509,797.543 | |
| 2001 | 559,981.331 | |
| 2000 | 655,453.487 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions. Interva. https://interva.co/dataset/oecd-df-refseries-lac-b1gq-v-usd-6 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Gross domestic product, current prices, US dollar, millions in other countries
Rank Brazil against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.