Eurostat · Environment
Switzerland: Output of forestry by type: Output of forestry and connected secondary activities, Million units of national currency
1144.57Million units of national currency · 2024+4.3% since 2014
Eurostat table for_eoutput. Output of forestry by type: Output of forestry and connected secondary activities (Million units of national currency). Annual figures for Switzerland from 1990 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 1,144.57 | |
| 2023 | 1,140.36 | |
| 2022 | 1,142.35 | |
| 2021 | 1,049.26 | |
| 2020 | 939.53 | |
| 2019 | 936.43 | |
| 2018 | 1,022.9 | |
| 2017 | 965.02 | |
| 2016 | 937.56 | |
| 2015 | 998.22 | |
| 2014 | 1,097.63 | |
| 2013 | 1,026.03 | |
| 2012 | 936.75 | |
| 2011 | 1,012.66 | |
| 2010 | 1,034.87 | |
| 2009 | 977.22 | |
| 2008 | 1,070.25 | |
| 2007 | 1,104 | |
| 2006 | 1,014.67 | |
| 2005 | 877.32 | |
| 2004 | 821.65 | |
| 2003 | 815.07 | |
| 2002 | 755.54 | |
| 2001 | 732.3 | |
| 2000 | 1,136.78 | |
| 1999 | 928.66 | |
| 1998 | 909.79 | |
| 1997 | 871.99 | |
| 1996 | 842.18 | |
| 1995 | 1,013.5 | |
| 1994 | 1,010.9 | |
| 1993 | 968.71 | |
| 1992 | 1,045.59 | |
| 1991 | 1,029.38 | |
| 1990 | 1,513.79 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Output of forestry and connected secondary activities, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eoutput-p1-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Output of forestry and connected secondary activities, Million units of national currency in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.