Eurostat · Environment
Portugal: Output of forestry by type: Output of forestry and connected secondary activities, Million units of national currency
2526.66Million units of national currency · 2023+101.8% since 2013
Eurostat table for_eoutput. Output of forestry by type: Output of forestry and connected secondary activities (Million units of national currency). Annual figures for Portugal from 1986 to 2023.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2023 | 2,526.66 | |
| 2022 | 2,392.84 | |
| 2021 | 2,009.88 | |
| 2020 | 1,312.13 | |
| 2019 | 1,322.37 | |
| 2018 | 1,358.32 | |
| 2017 | 1,273.75 | |
| 2016 | 1,268.87 | |
| 2015 | 1,306.17 | |
| 2014 | 1,243.76 | |
| 2013 | 1,251.87 | |
| 2012 | 1,198.55 | |
| 2011 | 1,172.25 | |
| 2010 | 1,105.42 | |
| 2009 | 1,026.98 | |
| 2008 | 1,056.78 | |
| 2007 | 1,082.71 | |
| 2006 | 1,129.79 | |
| 2005 | 1,144.78 | |
| 2004 | 1,179.79 | |
| 2003 | 1,148.47 | |
| 2002 | 1,198.26 | |
| 2001 | 1,216.13 | |
| 2000 | 1,537.6 | |
| 1999 | 1,226.64 | |
| 1998 | 827.12 | |
| 1997 | 774.87 | |
| 1996 | 813.86 | |
| 1995 | 883.73 | |
| 1994 | 788.27 | |
| 1993 | 684.71 | |
| 1992 | 569.52 | |
| 1991 | 659.61 | |
| 1990 | 841.39 | |
| 1989 | 724.16 | |
| 1988 | 668.76 | |
| 1987 | 641.28 | |
| 1986 | 524.15 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Output of forestry and connected secondary activities, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eoutput-p1-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Output of forestry and connected secondary activities, Million units of national currency in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.