FAO · Labor
Sri Lanka: Annual population: Total Population - Male
10,5781000 No · 2100-5.0% since 2090
FAOSTAT domain OA. Annual population: Total Population - Male (1000 No). Annual figures for Sri Lanka from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 10,577.668 | X |
| 2099 | 10,635.232 | X |
| 2098 | 10,693.323 | X |
| 2097 | 10,751.199 | X |
| 2096 | 10,808.334 | X |
| 2095 | 10,864.995 | X |
| 2094 | 10,920.692 | X |
| 2093 | 10,975.574 | X |
| 2092 | 11,029.693 | X |
| 2091 | 11,082.771 | X |
| 2090 | 11,135.858 | X |
| 2089 | 11,188.534 | X |
| 2088 | 11,239.523 | X |
| 2087 | 11,289.258 | X |
| 2086 | 11,338.245 | X |
| 2085 | 11,386.635 | X |
| 2084 | 11,433.07 | X |
| 2083 | 11,477.363 | X |
| 2082 | 11,520.004 | X |
| 2081 | 11,561.405 | X |
| 2080 | 11,601.603 | X |
| 2079 | 11,640.371 | X |
| 2078 | 11,676.857 | X |
| 2077 | 11,710.46 | X |
| 2076 | 11,742.222 | X |
| 2075 | 11,772.3 | X |
| 2074 | 11,802.004 | X |
| 2073 | 11,830.71 | X |
| 2072 | 11,856.544 | X |
| 2071 | 11,880.451 | X |
| 2070 | 11,903.483 | X |
| 2069 | 11,925.096 | X |
| 2068 | 11,945.558 | X |
| 2067 | 11,966.437 | X |
| 2066 | 11,986.497 | X |
| 2065 | 12,005.71 | X |
| 2064 | 12,023.837 | X |
| 2063 | 12,039.101 | X |
| 2062 | 12,052.203 | X |
| 2061 | 12,063.1 | X |
| 2060 | 12,072.681 | X |
| 2059 | 12,081.195 | X |
| 2058 | 12,088.115 | X |
| 2057 | 12,093.612 | X |
| 2056 | 12,097.659 | X |
| 2055 | 12,098.792 | X |
| 2054 | 12,096.966 | X |
| 2053 | 12,094.908 | X |
| 2052 | 12,091.681 | X |
| 2051 | 12,086.16 | X |
| 2050 | 12,079.003 | X |
| 2049 | 12,070.337 | X |
| 2048 | 12,059.928 | X |
| 2047 | 12,046.873 | X |
| 2046 | 12,030.538 | X |
| 2045 | 12,010.24 | X |
| 2044 | 11,988.156 | X |
| 2043 | 11,965.141 | X |
| 2042 | 11,939.93 | X |
| 2041 | 11,912.389 | X |
| 2040 | 11,882.638 | X |
| 2039 | 11,850.622 | X |
| 2038 | 11,816.545 | X |
| 2037 | 11,780.63 | X |
| 2036 | 11,743.548 | X |
| 2035 | 11,705.745 | X |
| 2034 | 11,666.396 | X |
| 2033 | 11,625.321 | X |
| 2032 | 11,582.416 | X |
| 2031 | 11,538.422 | X |
| 2030 | 11,492.903 | X |
| 2029 | 11,446.064 | X |
| 2028 | 11,397.613 | X |
| 2027 | 11,346.472 | X |
| 2026 | 11,292.879 | X |
| 2025 | 11,236.835 | X |
| 2024 | 11,177.555 | X |
| 2023 | 11,115.844 | X |
| 2022 | 11,052.402 | X |
| 2021 | 10,990.301 | X |
| 2020 | 10,926.05 | X |
| 2019 | 10,855.241 | X |
| 2018 | 10,781.889 | X |
| 2017 | 10,704.94 | X |
| 2016 | 10,622.461 | X |
| 2015 | 10,537.979 | X |
| 2014 | 10,452.683 | X |
| 2013 | 10,364.111 | X |
| 2012 | 10,275.041 | X |
| 2011 | 10,209.054 | X |
| 2010 | 10,168.193 | X |
| 2009 | 10,133.986 | X |
| 2008 | 10,098.026 | X |
| 2007 | 10,054.859 | X |
| 2006 | 10,008.147 | X |
| 2005 | 9,962.011 | X |
| 2004 | 9,918.432 | X |
| 2003 | 9,871.592 | X |
| 2002 | 9,820.731 | X |
| 2001 | 9,737.008 | X |
| 2000 | 9,596.658 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Male. Interva. https://interva.co/dataset/fao-oa-3010-512-1000-no (accessed 2026-11-15). catalog snapshot 2026-11-08.
Annual population: Total Population - Male in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Sri Lanka against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.