FAO · Labor
Cuba: Annual population: Total Population - Male
2820.581000 No · 2100-10.1% since 2090
FAOSTAT domain OA. Annual population: Total Population - Male (1000 No). Annual figures for Cuba from 2000 to 2100.
Every year
| Year | Value (1000 No) | Note |
|---|---|---|
| 2100 | 2,820.579 | X |
| 2099 | 2,850.693 | X |
| 2098 | 2,881.099 | X |
| 2097 | 2,911.794 | X |
| 2096 | 2,942.793 | X |
| 2095 | 2,974.151 | X |
| 2094 | 3,005.834 | X |
| 2093 | 3,037.86 | X |
| 2092 | 3,070.267 | X |
| 2091 | 3,102.986 | X |
| 2090 | 3,136.108 | X |
| 2089 | 3,169.693 | X |
| 2088 | 3,203.642 | X |
| 2087 | 3,237.939 | X |
| 2086 | 3,272.64 | X |
| 2085 | 3,307.709 | X |
| 2084 | 3,342.992 | X |
| 2083 | 3,378.387 | X |
| 2082 | 3,413.947 | X |
| 2081 | 3,449.606 | X |
| 2080 | 3,485.285 | X |
| 2079 | 3,520.979 | X |
| 2078 | 3,556.637 | X |
| 2077 | 3,592.264 | X |
| 2076 | 3,627.782 | X |
| 2075 | 3,663.211 | X |
| 2074 | 3,698.68 | X |
| 2073 | 3,734.172 | X |
| 2072 | 3,769.787 | X |
| 2071 | 3,805.557 | X |
| 2070 | 3,841.59 | X |
| 2069 | 3,878.052 | X |
| 2068 | 3,914.862 | X |
| 2067 | 3,952.093 | X |
| 2066 | 3,989.805 | X |
| 2065 | 4,028.045 | X |
| 2064 | 4,066.845 | X |
| 2063 | 4,106.105 | X |
| 2062 | 4,145.878 | X |
| 2061 | 4,186.158 | X |
| 2060 | 4,226.869 | X |
| 2059 | 4,267.884 | X |
| 2058 | 4,308.975 | X |
| 2057 | 4,350.09 | X |
| 2056 | 4,391.266 | X |
| 2055 | 4,432.333 | X |
| 2054 | 4,473.188 | X |
| 2053 | 4,513.722 | X |
| 2052 | 4,553.716 | X |
| 2051 | 4,593.137 | X |
| 2050 | 4,631.948 | X |
| 2049 | 4,670.169 | X |
| 2048 | 4,707.712 | X |
| 2047 | 4,744.619 | X |
| 2046 | 4,780.983 | X |
| 2045 | 4,816.64 | X |
| 2044 | 4,851.548 | X |
| 2043 | 4,885.812 | X |
| 2042 | 4,919.41 | X |
| 2041 | 4,952.272 | X |
| 2040 | 4,984.361 | X |
| 2039 | 5,015.672 | X |
| 2038 | 5,046.202 | X |
| 2037 | 5,076.106 | X |
| 2036 | 5,105.414 | X |
| 2035 | 5,134.031 | X |
| 2034 | 5,162.184 | X |
| 2033 | 5,189.904 | X |
| 2032 | 5,217.079 | X |
| 2031 | 5,243.717 | X |
| 2030 | 5,269.948 | X |
| 2029 | 5,295.824 | X |
| 2028 | 5,321.18 | X |
| 2027 | 5,345.913 | X |
| 2026 | 5,370.219 | X |
| 2025 | 5,393.966 | X |
| 2024 | 5,416.88 | X |
| 2023 | 5,438.94 | X |
| 2022 | 5,461.345 | X |
| 2021 | 5,497.667 | X |
| 2020 | 5,530.297 | X |
| 2019 | 5,546.807 | X |
| 2018 | 5,561.949 | X |
| 2017 | 5,575.242 | X |
| 2016 | 5,586.84 | X |
| 2015 | 5,593.658 | X |
| 2014 | 5,600.578 | X |
| 2013 | 5,608.014 | X |
| 2012 | 5,611.512 | X |
| 2011 | 5,613.783 | X |
| 2010 | 5,616.912 | X |
| 2009 | 5,620.775 | X |
| 2008 | 5,624.56 | X |
| 2007 | 5,627.645 | X |
| 2006 | 5,628.734 | X |
| 2005 | 5,626.237 | X |
| 2004 | 5,619.685 | X |
| 2003 | 5,610.063 | X |
| 2002 | 5,599.565 | X |
| 2001 | 5,589.389 | X |
| 2000 | 5,578.929 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Annual population: Total Population - Male. Interva. https://interva.co/dataset/fao-oa-3010-512-1000-no (accessed 2026-11-14). catalog snapshot 2026-11-08.
Annual population: Total Population - Male in other countries
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antigua and Barbuda
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia, Plurinational State of
- Bonaire, Sint Eustatius and Saba
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Cayman Islands
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo
- Congo, The Democratic Republic of the
- Cook Islands
- Costa Rica
- Côte d'Ivoire
- Croatia
- Curaçao
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Iran, Islamic Republic of
- Iraq
- Ireland
- Isle of Man
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Democratic People's Republic of
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- North Macedonia
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Palestine, State of
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Réunion
- Romania
- Russian Federation
- Rwanda
- Saint Barthélemy
- Saint Helena, Ascension and Tristan da Cunha
- Saint Kitts and Nevis
- Saint Lucia
- Saint Martin (French part)
- Saint Pierre and Miquelon
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Sint Maarten (Dutch part)
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Taiwan, Province of China
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Timor-Leste
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Türkiye
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela, Bolivarian Republic of
- Viet Nam
- Virgin Islands, British
- Virgin Islands, U.S.
- Wallis and Futuna
- Western Sahara
- Yemen
- Zambia
- Zimbabwe
Rank Cuba against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.