Eurostat · Public Sector
Romania: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
33,518Million euro · 2025+69.5% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Romania from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 33,517.8 | |
| 2024 | 32,001.2 | |
| 2023 | 28,924.5 | |
| 2022 | 24,406 | |
| 2021 | 22,386.5 | |
| 2020 | 19,521.3 | |
| 2019 | 22,129.8 | |
| 2018 | 20,539.1 | |
| 2017 | 18,206 | |
| 2016 | 18,012.8 | |
| 2015 | 19,774.1 | |
| 2014 | 17,567.2 | |
| 2013 | 16,214.8 | |
| 2012 | 15,158.2 | |
| 2011 | 14,494.2 | |
| 2010 | 12,249.7 | |
| 2009 | 10,150.5 | |
| 2008 | 15,020.8 | |
| 2007 | 13,779 | |
| 2006 | 10,730.6 | |
| 2005 | 8,544.8 | |
| 2004 | 5,568.9 | |
| 2003 | 5,151.3 | |
| 2002 | 4,356.8 | |
| 2001 | 3,583.3 | |
| 2000 | 2,857.3 | |
| 1999 | 2,058.3 | |
| 1998 | 2,498.3 | |
| 1997 | 975 | |
| 1996 | 1,390.6 | |
| 1995 | 1,845.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-16). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.