Eurostat · Public Sector
Hungary: Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net
27,709Million euro · 2025+78.9% since 2015
Eurostat table gov_10a_main. Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net (Million euro). Annual figures for Hungary from 1995 to 2025.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2025 | 27,708.7 | |
| 2024 | 23,739.9 | |
| 2023 | 23,882.2 | |
| 2022 | 24,782.2 | |
| 2021 | 22,502.3 | |
| 2020 | 20,540.2 | |
| 2019 | 21,888.7 | |
| 2018 | 20,026.9 | |
| 2017 | 17,510.5 | |
| 2016 | 15,575.3 | |
| 2015 | 15,488.4 | |
| 2014 | 14,031.5 | |
| 2013 | 12,993.4 | |
| 2012 | 12,803.7 | |
| 2011 | 13,210.4 | |
| 2010 | 13,126.6 | |
| 2009 | 11,431.3 | |
| 2008 | 12,405.9 | |
| 2007 | 11,437.7 | |
| 2006 | 9,836 | |
| 2005 | 9,819.5 | |
| 2004 | 9,339.3 | |
| 2003 | 8,149 | |
| 2002 | 7,091.6 | |
| 2001 | 6,014.5 | |
| 2000 | 5,383.8 | |
| 1999 | 3,929.8 | |
| 1998 | 3,461.4 | |
| 1997 | 2,885.5 | |
| 1996 | 2,844 | |
| 1995 | 2,724.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net. Interva. https://interva.co/dataset/eurostat-gov-10a-main-mio-eur-s13-b5n (accessed 2026-11-17). catalog snapshot 2026-11-08.
Government revenue, expenditure and main aggregates: General government, Balance of primary incomes/national income, net in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.