Eurostat · Urban
Italy: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females
76,829Number · 2100+4.0% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females (Number). Annual figures for Italy from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 76,829 | |
| 2099 | 76,501 | |
| 2098 | 76,186 | |
| 2097 | 75,852 | |
| 2096 | 75,543 | |
| 2095 | 75,218 | |
| 2094 | 74,928 | |
| 2093 | 74,619 | |
| 2092 | 74,342 | |
| 2091 | 74,108 | |
| 2090 | 73,888 | |
| 2089 | 73,722 | |
| 2088 | 73,589 | |
| 2087 | 73,483 | |
| 2086 | 73,423 | |
| 2085 | 73,406 | |
| 2084 | 73,409 | |
| 2083 | 73,460 | |
| 2082 | 73,522 | |
| 2081 | 73,621 | |
| 2080 | 73,726 | |
| 2079 | 73,840 | |
| 2078 | 73,956 | |
| 2077 | 74,054 | |
| 2076 | 74,134 | |
| 2075 | 74,175 | |
| 2074 | 74,196 | |
| 2073 | 74,166 | |
| 2072 | 74,102 | |
| 2071 | 74,003 | |
| 2070 | 73,844 | |
| 2069 | 73,645 | |
| 2068 | 73,409 | |
| 2067 | 73,160 | |
| 2066 | 72,853 | |
| 2065 | 72,538 | |
| 2064 | 72,223 | |
| 2063 | 71,885 | |
| 2062 | 71,557 | |
| 2061 | 71,235 | |
| 2060 | 70,961 | |
| 2059 | 70,710 | |
| 2058 | 70,523 | |
| 2057 | 70,394 | |
| 2056 | 70,351 | |
| 2055 | 70,378 | |
| 2054 | 70,523 | |
| 2053 | 70,746 | |
| 2052 | 71,088 | |
| 2051 | 71,516 | |
| 2050 | 72,031 | |
| 2049 | 72,623 | |
| 2048 | 73,269 | |
| 2047 | 73,921 | |
| 2046 | 74,557 | |
| 2045 | 75,180 | |
| 2044 | 75,720 | |
| 2043 | 76,189 | |
| 2042 | 76,556 | |
| 2041 | 76,791 | |
| 2040 | 76,929 | |
| 2039 | 76,911 | |
| 2038 | 76,793 | |
| 2037 | 76,552 | |
| 2036 | 76,216 | |
| 2035 | 75,790 | |
| 2034 | 75,297 | |
| 2033 | 74,765 | |
| 2032 | 74,194 | |
| 2031 | 73,620 | |
| 2030 | 73,065 | |
| 2029 | 72,508 | |
| 2028 | 72,006 | |
| 2027 | 71,533 | |
| 2026 | 71,113 | |
| 2025 | 70,782 | |
| 2024 | 70,527 | |
| 2023 | 70,417 | |
| 2022 | 70,442 | |
| 2021 | 70,649 | |
| 2020 | 71,009 | |
| 2019 | 70,902 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females in other countries
Rank Italy against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.