Eurostat · Urban
Bulgaria: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females
8464Number · 2100+1.2% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females (Number). Annual figures for Bulgaria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 8,464 | |
| 2099 | 8,453 | |
| 2098 | 8,441 | |
| 2097 | 8,424 | |
| 2096 | 8,412 | |
| 2095 | 8,398 | |
| 2094 | 8,389 | |
| 2093 | 8,382 | |
| 2092 | 8,370 | |
| 2091 | 8,364 | |
| 2090 | 8,362 | |
| 2089 | 8,359 | |
| 2088 | 8,359 | |
| 2087 | 8,366 | |
| 2086 | 8,376 | |
| 2085 | 8,394 | |
| 2084 | 8,401 | |
| 2083 | 8,425 | |
| 2082 | 8,449 | |
| 2081 | 8,482 | |
| 2080 | 8,509 | |
| 2079 | 8,546 | |
| 2078 | 8,574 | |
| 2077 | 8,613 | |
| 2076 | 8,652 | |
| 2075 | 8,695 | |
| 2074 | 8,729 | |
| 2073 | 8,770 | |
| 2072 | 8,795 | |
| 2071 | 8,837 | |
| 2070 | 8,867 | |
| 2069 | 8,895 | |
| 2068 | 8,913 | |
| 2067 | 8,943 | |
| 2066 | 8,968 | |
| 2065 | 8,983 | |
| 2064 | 9,005 | |
| 2063 | 9,027 | |
| 2062 | 9,051 | |
| 2061 | 9,065 | |
| 2060 | 9,092 | |
| 2059 | 9,122 | |
| 2058 | 9,162 | |
| 2057 | 9,216 | |
| 2056 | 9,279 | |
| 2055 | 9,344 | |
| 2054 | 9,424 | |
| 2053 | 9,510 | |
| 2052 | 9,614 | |
| 2051 | 9,714 | |
| 2050 | 9,845 | |
| 2049 | 9,950 | |
| 2048 | 10,093 | |
| 2047 | 10,229 | |
| 2046 | 10,358 | |
| 2045 | 10,487 | |
| 2044 | 10,618 | |
| 2043 | 10,728 | |
| 2042 | 10,832 | |
| 2041 | 10,930 | |
| 2040 | 11,029 | |
| 2039 | 11,105 | |
| 2038 | 11,152 | |
| 2037 | 11,200 | |
| 2036 | 11,238 | |
| 2035 | 11,252 | |
| 2034 | 11,272 | |
| 2033 | 11,290 | |
| 2032 | 11,295 | |
| 2031 | 11,322 | |
| 2030 | 11,358 | |
| 2029 | 11,416 | |
| 2028 | 11,498 | |
| 2027 | 11,614 | |
| 2026 | 11,747 | |
| 2025 | 11,917 | |
| 2024 | 12,125 | |
| 2023 | 12,376 | |
| 2022 | 12,679 | |
| 2021 | 13,031 | |
| 2020 | 13,434 | |
| 2019 | 13,829 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.