Eurostat · Energy
Ireland: Rate of electrification: Final consumption - energy use
24.79Percentage · 2023+18.8% since 2013
Eurostat table nrg_ind_re. Rate of electrification: Final consumption - energy use (Percentage). Annual figures for Ireland from 1990 to 2023.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2023 | 24.786 | |
| 2022 | 23.723 | |
| 2021 | 23.305 | |
| 2020 | 22.704 | |
| 2019 | 21.6 | |
| 2018 | 21.153 | |
| 2017 | 21.074 | |
| 2016 | 20.776 | |
| 2015 | 21.097 | |
| 2014 | 20.947 | |
| 2013 | 20.865 | |
| 2012 | 20.991 | |
| 2011 | 20.643 | |
| 2010 | 19.521 | |
| 2009 | 19.34 | |
| 2008 | 18.656 | |
| 2007 | 18.201 | |
| 2006 | 18.073 | |
| 2005 | 17.738 | |
| 2004 | 17.698 | |
| 2003 | 18.202 | |
| 2002 | 17.77 | |
| 2001 | 17.158 | |
| 2000 | 17.107 | |
| 1999 | 17.205 | |
| 1998 | 17.087 | |
| 1997 | 17.509 | |
| 1996 | 17.126 | |
| 1995 | 16.816 | |
| 1994 | 16.295 | |
| 1993 | 16.274 | |
| 1992 | 16.135 | |
| 1991 | 15.077 | |
| 1990 | 14.616 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Rate of electrification: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-re-fc-e-pc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Rate of electrification: Final consumption - energy use in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.