Eurostat · Energy
Hungary: Rate of electrification: Final consumption - energy use
20.88Percentage · 2023+13.2% since 2013
Eurostat table nrg_ind_re. Rate of electrification: Final consumption - energy use (Percentage). Annual figures for Hungary from 1990 to 2023.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2023 | 20.882 | |
| 2022 | 19.792 | |
| 2021 | 19.086 | |
| 2020 | 19.557 | |
| 2019 | 19.247 | |
| 2018 | 18.989 | |
| 2017 | 18.517 | |
| 2016 | 18.493 | |
| 2015 | 18.541 | |
| 2014 | 18.933 | |
| 2013 | 18.446 | |
| 2012 | 18.807 | |
| 2011 | 17.555 | |
| 2010 | 17.425 | |
| 2009 | 17.21 | |
| 2008 | 17.498 | |
| 2007 | 17.183 | |
| 2006 | 15.981 | |
| 2005 | 15.308 | |
| 2004 | 16.054 | |
| 2003 | 15.645 | |
| 2002 | 16.388 | |
| 2001 | 15.953 | |
| 2000 | 16.192 | |
| 1999 | 15.669 | |
| 1998 | 15.94 | |
| 1997 | 15.917 | |
| 1996 | 15.242 | |
| 1995 | 15.292 | |
| 1994 | 15.235 | |
| 1993 | 14.882 | |
| 1992 | 15.431 | |
| 1991 | 14.071 | |
| 1990 | 14.343 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Rate of electrification: Final consumption - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-re-fc-e-pc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Rate of electrification: Final consumption - energy use in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Iceland
- Ireland
- Italy
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.