Eurostat · Urban
Czechia: Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency
2.18MMillion units of national currency · 2024+91.4% since 2014
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions (Million units of national currency). Annual figures for Czechia from 2000 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 2,175,296.08 | |
| 2023 | 2,093,631.31 | |
| 2022 | 1,952,105.98 | |
| 2021 | 1,710,118.28 | |
| 2020 | 1,552,161.17 | |
| 2019 | 1,577,930 | |
| 2018 | 1,466,289.21 | |
| 2017 | 1,360,259.48 | |
| 2016 | 1,276,089.73 | |
| 2015 | 1,218,759.96 | |
| 2014 | 1,136,579.34 | |
| 2013 | 1,085,389.05 | |
| 2012 | 1,063,825.23 | |
| 2011 | 1,057,356.92 | |
| 2010 | 1,079,955.27 | |
| 2009 | 1,038,068.89 | |
| 2008 | 1,063,675.42 | |
| 2007 | 1,006,300.58 | |
| 2006 | 890,732.12 | |
| 2005 | 827,654.2 | |
| 2004 | 760,911.28 | |
| 2003 | 692,610.76 | |
| 2002 | 647,051.14 | |
| 2001 | 593,444.28 | |
| 2000 | 540,126.07 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-urb (accessed 2026-11-15). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency in other countries
Rank Czechia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.