Eurostat · Urban
Croatia: Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency
29,117Million units of national currency · 2024+91.5% since 2014
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions (Million units of national currency). Annual figures for Croatia from 2000 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 29,117 | |
| 2023 | 26,671.22 | |
| 2022 | 22,315.68 | |
| 2021 | 19,872.37 | |
| 2020 | 17,649.78 | |
| 2019 | 18,867.24 | |
| 2018 | 17,824.28 | |
| 2017 | 16,845.69 | |
| 2016 | 16,056.97 | |
| 2015 | 15,583.26 | |
| 2014 | 15,207.59 | |
| 2013 | 15,172.91 | |
| 2012 | 15,295.16 | |
| 2011 | 15,451.53 | |
| 2010 | 15,355.65 | |
| 2009 | 14,453.02 | |
| 2008 | 14,982.23 | |
| 2007 | 13,836.18 | |
| 2006 | 12,712.56 | |
| 2005 | 11,609.29 | |
| 2004 | 10,455.74 | |
| 2003 | 9,601.87 | |
| 2002 | 8,537.9 | |
| 2001 | 7,825.87 | |
| 2000 | 7,076.95 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-nac-urb (accessed 2026-11-17). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Predominantly urban regions, Million units of national currency in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.