Eurostat · Social Protection
Switzerland: Social protection receipts by type and institutional sector: Other receipts, Total, Percentage of total receipts
12.15Percentage of total receipts · 2024+1.2% since 2014
Eurostat table spr_rec_suts. Social protection receipts by type and institutional sector: Other receipts (Percentage of total receipts). Annual figures for Switzerland from 1990 to 2024.
Every year
| Year | Value (Percentage of total receipts) | Note |
|---|---|---|
| 2024 | 12.15 | |
| 2023 | 12.01 | |
| 2022 | 10.41 | |
| 2021 | 10.22 | |
| 2020 | 10.04 | |
| 2019 | 11.35 | |
| 2018 | 11.18 | |
| 2017 | 11.86 | |
| 2016 | 11.57 | |
| 2015 | 11.54 | |
| 2014 | 12.01 | |
| 2013 | 12.44 | |
| 2012 | 13.53 | |
| 2011 | 12.99 | |
| 2010 | 13.1 | |
| 2009 | 13.07 | |
| 2008 | 13.8 | |
| 2007 | 13.45 | |
| 2006 | 13.48 | |
| 2005 | 13.04 | |
| 2004 | 13.19 | |
| 2003 | 12.82 | |
| 2002 | 13.13 | |
| 2001 | 14.28 | |
| 2000 | 16.47 | |
| 1999 | 17.85 | |
| 1998 | 16.98 | |
| 1997 | 18.04 | |
| 1996 | 17.48 | |
| 1995 | 17.78 | |
| 1994 | 18.41 | |
| 1993 | 18.3 | |
| 1992 | 19.03 | |
| 1991 | 18.39 | |
| 1990 | 17.79 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Social protection receipts by type and institutional sector: Other receipts, Total, Percentage of total receipts. Interva. https://interva.co/dataset/eurostat-spr-rec-suts-rec-oth-total-tot-sec-pc-rec (accessed 2026-11-16). catalog snapshot 2026-11-08.
Social protection receipts by type and institutional sector: Other receipts, Total, Percentage of total receipts in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.