Eurostat · Environment
Switzerland: Output of forestry by type: Market output, Million units of national currency
1034.63Million units of national currency · 2024+3.2% since 2014
Eurostat table for_eoutput. Output of forestry by type: Market output (Million units of national currency). Annual figures for Switzerland from 1990 to 2024.
Every year
| Year | Value (Million units of national currency) | Note |
|---|---|---|
| 2024 | 1,034.63 | |
| 2023 | 1,034.28 | |
| 2022 | 1,053.84 | |
| 2021 | 957.68 | |
| 2020 | 849.37 | |
| 2019 | 849.02 | |
| 2018 | 932.07 | |
| 2017 | 879.79 | |
| 2016 | 848.41 | |
| 2015 | 905.81 | |
| 2014 | 1,002.64 | |
| 2013 | 923.71 | |
| 2012 | 879.83 | |
| 2011 | 955.04 | |
| 2010 | 982.82 | |
| 2009 | 921.51 | |
| 2008 | 1,019.34 | |
| 2007 | 1,010.03 | |
| 2006 | 943.81 | |
| 2005 | 821.91 | |
| 2004 | 770.62 | |
| 2003 | 752.87 | |
| 2002 | 691.11 | |
| 2001 | 664.33 | |
| 2000 | 1,072.98 | |
| 1999 | 862.89 | |
| 1998 | 846.31 | |
| 1997 | 798.53 | |
| 1996 | 768.85 | |
| 1995 | 938.79 | |
| 1994 | 936.47 | |
| 1993 | 886.89 | |
| 1992 | 955 | |
| 1991 | 943.5 | |
| 1990 | 1,421.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Market output, Million units of national currency. Interva. https://interva.co/dataset/eurostat-for-eoutput-p11-mio-nac (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Market output, Million units of national currency in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.