Eurostat · Environment
Switzerland: Material footprints - main indicators: Total, Domestic extraction, Tonnes per capita
5.89Tonnes per capita · 2025-16.3% since 2015
Eurostat table env_ac_rme. Material footprints - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Switzerland from 2000 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 5.893 | |
| 2024 | 5.91 | |
| 2023 | 5.974 | |
| 2022 | 6.565 | |
| 2021 | 6.727 | |
| 2020 | 6.776 | |
| 2019 | 6.917 | |
| 2018 | 6.824 | |
| 2017 | 7.061 | |
| 2016 | 7.25 | |
| 2015 | 7.038 | |
| 2014 | 7.988 | |
| 2013 | 7.684 | |
| 2012 | 7.721 | |
| 2011 | 8.137 | |
| 2010 | 7.942 | |
| 2009 | 7.909 | |
| 2008 | 7.898 | |
| 2007 | 8.005 | |
| 2006 | 7.966 | |
| 2005 | 8.065 | |
| 2004 | 8.025 | |
| 2003 | 7.302 | |
| 2002 | 7.757 | |
| 2001 | 8.12 | |
| 2000 | 8.38 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material footprints - main indicators: Total, Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-rme-t-hab-total-de (accessed 2026-11-17). catalog snapshot 2026-11-08.
Material footprints - main indicators: Total, Domestic extraction, Tonnes per capita in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.