Eurostat · Environment
Sweden: Output of forestry by type: Output of forestry and connected secondary activities, Million euro
10,059Million euro · 2023+113.5% since 2013
Eurostat table for_eoutput. Output of forestry by type: Output of forestry and connected secondary activities (Million euro). Annual figures for Sweden from 2000 to 2023.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2023 | 10,059.24 | |
| 2022 | 9,357.17 | |
| 2021 | 9,534.22 | |
| 2020 | 8,780.62 | |
| 2019 | 9,010.3 | |
| 2018 | 8,739.75 | |
| 2017 | 8,451.08 | |
| 2016 | 8,625.39 | |
| 2015 | 8,711.82 | |
| 2014 | 4,621.53 | |
| 2013 | 4,712.02 | |
| 2012 | 4,897.58 | |
| 2011 | 5,114.18 | |
| 2010 | 4,476.63 | |
| 2009 | 3,527.98 | |
| 2008 | 3,995.96 | |
| 2007 | 4,203.11 | |
| 2006 | 3,440.21 | |
| 2005 | 2,477.6 | |
| 2004 | 3,814.14 | |
| 2003 | 3,593.77 | |
| 2002 | 3,341.37 | |
| 2001 | 3,375.27 | |
| 2000 | 3,660.06 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Output of forestry by type: Output of forestry and connected secondary activities, Million euro. Interva. https://interva.co/dataset/eurostat-for-eoutput-p1-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
Output of forestry by type: Output of forestry and connected secondary activities, Million euro in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.