Eurostat · Urban
Spain: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - males
72,876Number · 2100+2.5% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - males (Number). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 72,876 | |
| 2099 | 72,645 | |
| 2098 | 72,414 | |
| 2097 | 72,201 | |
| 2096 | 71,983 | |
| 2095 | 71,781 | |
| 2094 | 71,614 | |
| 2093 | 71,437 | |
| 2092 | 71,298 | |
| 2091 | 71,191 | |
| 2090 | 71,089 | |
| 2089 | 71,032 | |
| 2088 | 71,006 | |
| 2087 | 71,010 | |
| 2086 | 71,031 | |
| 2085 | 71,082 | |
| 2084 | 71,150 | |
| 2083 | 71,238 | |
| 2082 | 71,321 | |
| 2081 | 71,421 | |
| 2080 | 71,539 | |
| 2079 | 71,613 | |
| 2078 | 71,677 | |
| 2077 | 71,717 | |
| 2076 | 71,754 | |
| 2075 | 71,726 | |
| 2074 | 71,690 | |
| 2073 | 71,606 | |
| 2072 | 71,480 | |
| 2071 | 71,342 | |
| 2070 | 71,162 | |
| 2069 | 70,956 | |
| 2068 | 70,730 | |
| 2067 | 70,489 | |
| 2066 | 70,234 | |
| 2065 | 69,983 | |
| 2064 | 69,744 | |
| 2063 | 69,508 | |
| 2062 | 69,315 | |
| 2061 | 69,128 | |
| 2060 | 68,989 | |
| 2059 | 68,905 | |
| 2058 | 68,881 | |
| 2057 | 68,931 | |
| 2056 | 69,065 | |
| 2055 | 69,259 | |
| 2054 | 69,559 | |
| 2053 | 69,912 | |
| 2052 | 70,359 | |
| 2051 | 70,872 | |
| 2050 | 71,416 | |
| 2049 | 72,017 | |
| 2048 | 72,616 | |
| 2047 | 73,188 | |
| 2046 | 73,749 | |
| 2045 | 74,227 | |
| 2044 | 74,644 | |
| 2043 | 74,965 | |
| 2042 | 75,147 | |
| 2041 | 75,227 | |
| 2040 | 75,162 | |
| 2039 | 74,974 | |
| 2038 | 74,671 | |
| 2037 | 74,267 | |
| 2036 | 73,813 | |
| 2035 | 73,291 | |
| 2034 | 72,754 | |
| 2033 | 72,209 | |
| 2032 | 71,695 | |
| 2031 | 71,223 | |
| 2030 | 70,798 | |
| 2029 | 70,443 | |
| 2028 | 70,162 | |
| 2027 | 69,959 | |
| 2026 | 69,877 | |
| 2025 | 69,886 | |
| 2024 | 70,033 | |
| 2023 | 70,264 | |
| 2022 | 70,551 | |
| 2021 | 70,917 | |
| 2020 | 71,386 | |
| 2019 | 69,928 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-mlbirth-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - males in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.