Eurostat · Science
Spain: GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro
13,342Million euro · 2024+96.7% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Business enterprise sector (Million euro). Annual figures for Spain from 1981 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 13,342.419 | |
| 2023 | 12,615.739 | |
| 2022 | 10,901.728 | |
| 2021 | 9,696.15 | |
| 2020 | 8,767 | |
| 2019 | 8,741 | |
| 2018 | 8,445 | |
| 2017 | 7,729 | |
| 2016 | 7,126 | |
| 2015 | 6,920 | |
| 2014 | 6,784.311 | |
| 2013 | 6,906.396 | |
| 2012 | 7,094.281 | |
| 2011 | 7,396.369 | |
| 2010 | 7,506.443 | |
| 2009 | 7,567.596 | |
| 2008 | 8,073.521 | |
| 2007 | 7,453.902 | |
| 2006 | 6,557.529 | |
| 2005 | 5,485.034 | |
| 2004 | 4,864.93 | |
| 2003 | 4,443.438 | |
| 2002 | 3,926.339 | |
| 2001 | 3,261.031 | |
| 2000 | 3,068.99 | |
| 1999 | 2,597.097 | |
| 1998 | 2,445.449 | |
| 1997 | 1,976.784 | |
| 1996 | 1,927.954 | |
| 1995 | 1,747.8 | |
| 1994 | 1,612.878 | |
| 1993 | 1,784.921 | |
| 1992 | 2,057.783 | |
| 1991 | 2,089.49 | |
| 1990 | 1,902.759 | |
| 1989 | 1,465.834 | |
| 1988 | 1,187.276 | |
| 1987 | 891.265 | |
| 1986 | 802.714 | |
| 1985 | 664.386 | |
| 1984 | 516.8 | |
| 1983 | 408.955 | |
| 1982 | 435.687 | |
| 1981 | 322.582 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-bes-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.