Eurostat · Environment
Spain: Population connected to wastewater treatment plants: Urban wastewater collecting system, Thousand
47,453Thousand · 2023+6.1% since 2013
Eurostat table env_ww_con. Population connected to wastewater treatment plants: Urban wastewater collecting system (Thousand). Annual figures for Spain from 2000 to 2023.
Every year
| Year | Value (Thousand) | Note |
|---|---|---|
| 2023 | 47,453.17 | |
| 2022 | 46,897.28 | |
| 2021 | 46,406.22 | |
| 2020 | 46,323.67 | |
| 2019 | 46,004.15 | |
| 2018 | 45,592.34 | |
| 2017 | 45,169.44 | |
| 2016 | 44,841.4 | |
| 2015 | 44,776.63 | |
| 2014 | 44,783.5 | |
| 2013 | 44,733.04 | |
| 2012 | 44,705.69 | |
| 2011 | 45,242.26 | |
| 2010 | 45,645.36 | |
| 2009 | 44,044.8 | |
| 2008 | 42,277.78 | |
| 2007 | 42,060.93 | |
| 2006 | 41,733.48 | |
| 2005 | 41,688.76 | |
| 2004 | 41,634.24 | |
| 2003 | 41,554.83 | |
| 2002 | 41,431.56 | |
| 2001 | 39,012.14 | |
| 2000 | 36,916.76 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population connected to wastewater treatment plants: Urban wastewater collecting system, Thousand. Interva. https://interva.co/dataset/eurostat-env-ww-con-urb-cs-ths (accessed 2026-11-14). catalog snapshot 2026-11-08.
Population connected to wastewater treatment plants: Urban wastewater collecting system, Thousand in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.