Eurostat · Demographics
Spain: Life expectancy by age and sex: Females, 10 years
76.80Year · 2024+1.2% since 2014
Eurostat table demo_mlexpec. Life expectancy by age and sex: Females, 10 years (Year). Annual figures for Spain from 1975 to 2024.
Every year
| Year | Value (Year) | Note |
|---|---|---|
| 2024 | 76.8 | |
| 2023 | 76.6 | |
| 2022 | 76 | |
| 2021 | 76.1 | |
| 2020 | 75.3 | |
| 2019 | 76.5 | |
| 2018 | 76.1 | |
| 2017 | 76 | |
| 2016 | 76.1 | |
| 2015 | 75.6 | |
| 2014 | 75.9 | |
| 2013 | 76.4 | |
| 2012 | 75.8 | |
| 2011 | 75.9 | |
| 2010 | 75.8 | |
| 2009 | 75.3 | |
| 2008 | 75 | |
| 2007 | 74.7 | |
| 2006 | 74.7 | |
| 2005 | 74 | |
| 2004 | 74.1 | |
| 2003 | 73.4 | |
| 2002 | 73.7 | |
| 2001 | 73.6 | |
| 2000 | 73.3 | |
| 1999 | 72.8 | |
| 1998 | 72.9 | |
| 1997 | 72.9 | |
| 1996 | 72.5 | |
| 1995 | 72.4 | |
| 1994 | 72.3 | |
| 1993 | 72 | |
| 1992 | 72 | |
| 1991 | 71.5 | |
| 1990 | 71.3 | |
| 1989 | 71.3 | |
| 1988 | 71.1 | |
| 1987 | 71 | |
| 1986 | 70.7 | |
| 1985 | 70.5 | |
| 1984 | 70.6 | |
| 1983 | 70.1 | |
| 1982 | 70.4 | |
| 1981 | 69.8 | |
| 1980 | 69.6 | |
| 1979 | 69.3 | |
| 1978 | 68.8 | |
| 1977 | 68.5 | |
| 1976 | 68.1 | |
| 1975 | 67.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Life expectancy by age and sex: Females, 10 years. Interva. https://interva.co/dataset/eurostat-demo-mlexpec-yr-f-y10 (accessed 2026-11-15). catalog snapshot 2026-11-08.
Life expectancy by age and sex: Females, 10 years in other countries
- Albania
- Armenia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Liechtenstein
- Lithuania
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- San Marino
- Serbia
- Slovakia
- Slovenia
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.