Eurostat · Agriculture
Spain: Agricultural labour input statistics - indices: Total agricultural labour input, Index, 2015=100
105.06Index, 2015=100 · 2025+5.1% since 2015
Eurostat table aact_ali02. Agricultural labour input statistics - indices (Index, 2015=100). Annual figures for Spain from 1973 to 2025.
Every year
| Year | Value (Index, 2015=100) | Note |
|---|---|---|
| 2025 | 105.06 | |
| 2024 | 102.99 | |
| 2023 | 102.09 | |
| 2022 | 106.84 | |
| 2021 | 113.43 | |
| 2020 | 106.35 | |
| 2019 | 113.69 | |
| 2018 | 112.73 | |
| 2017 | 111.2 | |
| 2016 | 103.62 | |
| 2015 | 100 | |
| 2014 | 101.18 | |
| 2013 | 105.14 | |
| 2012 | 111.13 | |
| 2011 | 112.84 | |
| 2010 | 120.39 | |
| 2009 | 115.18 | |
| 2008 | 126.47 | |
| 2007 | 124.7 | |
| 2006 | 126.58 | |
| 2005 | 127.07 | |
| 2004 | 128.93 | |
| 2003 | 127.75 | |
| 2002 | 133.58 | |
| 2001 | 137.25 | |
| 2000 | 137.59 | |
| 1999 | 139 | |
| 1998 | 144.96 | |
| 1997 | 139.57 | |
| 1996 | 138.03 | |
| 1995 | 137.65 | |
| 1994 | 139.18 | |
| 1993 | 140.74 | |
| 1992 | 146.91 | |
| 1991 | 151.06 | |
| 1990 | 160.72 | |
| 1989 | 166.61 | |
| 1988 | 174.47 | |
| 1987 | 178.41 | |
| 1986 | 183.4 | |
| 1985 | 190.47 | |
| 1984 | 196.56 | |
| 1983 | 207.26 | |
| 1982 | 209.82 | |
| 1981 | 217.88 | |
| 1980 | 239.43 | |
| 1979 | 259.97 | |
| 1978 | 278.04 | |
| 1977 | 286.94 | |
| 1976 | 307.87 | |
| 1975 | 333.92 | |
| 1974 | 359.44 | |
| 1973 | 371.71 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Agricultural labour input statistics - indices: Total agricultural labour input, Index, 2015=100. Interva. https://interva.co/dataset/eurostat-aact-ali02-am400000-i15 (accessed 2026-11-14). catalog snapshot 2026-11-08.
Agricultural labour input statistics - indices: Total agricultural labour input, Index, 2015=100 in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.