Eurostat · Urban
Romania: Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total
72,169Number · 2100-3.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total (Number). Annual figures for Romania from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 72,169 | |
| 2099 | 72,381 | |
| 2098 | 72,590 | |
| 2097 | 72,823 | |
| 2096 | 73,044 | |
| 2095 | 73,301 | |
| 2094 | 73,585 | |
| 2093 | 73,866 | |
| 2092 | 74,161 | |
| 2091 | 74,532 | |
| 2090 | 75,030 | |
| 2089 | 75,538 | |
| 2088 | 76,081 | |
| 2087 | 76,683 | |
| 2086 | 77,331 | |
| 2085 | 78,015 | |
| 2084 | 78,782 | |
| 2083 | 79,533 | |
| 2082 | 80,411 | |
| 2081 | 81,326 | |
| 2080 | 82,280 | |
| 2079 | 83,289 | |
| 2078 | 84,328 | |
| 2077 | 85,382 | |
| 2076 | 86,471 | |
| 2075 | 87,578 | |
| 2074 | 88,701 | |
| 2073 | 89,784 | |
| 2072 | 90,932 | |
| 2071 | 92,061 | |
| 2070 | 93,186 | |
| 2069 | 94,313 | |
| 2068 | 95,379 | |
| 2067 | 96,305 | |
| 2066 | 97,155 | |
| 2065 | 97,937 | |
| 2064 | 98,633 | |
| 2063 | 99,264 | |
| 2062 | 99,790 | |
| 2061 | 100,225 | |
| 2060 | 100,588 | |
| 2059 | 100,857 | |
| 2058 | 101,085 | |
| 2057 | 101,263 | |
| 2056 | 101,406 | |
| 2055 | 101,552 | |
| 2054 | 101,712 | |
| 2053 | 101,925 | |
| 2052 | 102,221 | |
| 2051 | 102,618 | |
| 2050 | 103,102 | |
| 2049 | 103,706 | |
| 2048 | 104,320 | |
| 2047 | 105,000 | |
| 2046 | 105,695 | |
| 2045 | 106,364 | |
| 2044 | 107,048 | |
| 2043 | 107,670 | |
| 2042 | 108,260 | |
| 2041 | 108,796 | |
| 2040 | 109,264 | |
| 2039 | 109,703 | |
| 2038 | 110,099 | |
| 2037 | 110,468 | |
| 2036 | 110,815 | |
| 2035 | 111,157 | |
| 2034 | 111,538 | |
| 2033 | 111,920 | |
| 2032 | 112,391 | |
| 2031 | 112,923 | |
| 2030 | 113,623 | |
| 2029 | 114,374 | |
| 2028 | 115,226 | |
| 2027 | 116,171 | |
| 2026 | 117,225 | |
| 2025 | 118,326 | |
| 2024 | 119,541 | |
| 2023 | 120,801 | |
| 2022 | 122,150 | |
| 2021 | 123,556 | |
| 2020 | 125,032 | |
| 2019 | 124,730 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-death-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.