Eurostat · Urban
Romania: Area of the regions by other typologies: Land area - total, Non-coastal regions
220,438Square kilometre · 20260.0% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-coastal regions (Square kilometre). Annual figures for Romania from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 220,438 | |
| 2025 | 220,438 | |
| 2024 | 220,438 | |
| 2023 | 220,438 | |
| 2022 | 220,438 | |
| 2021 | 220,438 | |
| 2020 | 220,438 | |
| 2019 | 220,438 | |
| 2018 | 220,438 | |
| 2017 | 220,438 | |
| 2016 | 220,438 | |
| 2015 | 220,438 | |
| 2014 | 220,438 | |
| 2013 | 220,438 | |
| 2012 | 218,466.7 | |
| 2011 | 218,337.7 | |
| 2010 | 218,341.9 | |
| 2009 | 218,303.2 | |
| 2008 | 218,296 | |
| 2007 | 218,281.4 | |
| 2006 | 218,286.7 | |
| 2005 | 218,314 | |
| 2004 | 218,285 | |
| 2003 | 218,285 | |
| 2002 | 218,285 | |
| 2001 | 218,285 | |
| 2000 | 218,285 | |
| 1999 | 218,285 | |
| 1998 | 218,285 | |
| 1997 | 218,285 | |
| 1996 | 218,285 | |
| 1995 | 218,285 | |
| 1994 | 218,285 | |
| 1993 | 217,917.4 | |
| 1992 | 217,923 | |
| 1991 | 217,926.9 | |
| 1990 | 217,936.4 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-coastal regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-ncst-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-coastal regions in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.