Eurostat · Urban
Romania: Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million euro
144,357Million euro · 2024+118.4% since 2014
Eurostat table urt_10r_3gdp. Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions (Million euro). Annual figures for Romania from 2000 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 144,357 | |
| 2023 | 131,799.73 | |
| 2022 | 116,309.16 | |
| 2021 | 100,623.74 | |
| 2020 | 91,790.1 | |
| 2019 | 93,743.58 | |
| 2018 | 87,036.13 | |
| 2017 | 79,254.41 | |
| 2016 | 71,989.34 | |
| 2015 | 68,047.32 | |
| 2014 | 66,100.7 | |
| 2013 | 60,975.34 | |
| 2012 | 59,378.69 | |
| 2011 | 59,680.32 | |
| 2010 | 54,608.29 | |
| 2009 | 54,100.41 | |
| 2008 | 61,619.09 | |
| 2007 | 55,231.77 | |
| 2006 | 41,993.29 | |
| 2005 | 34,245.8 | |
| 2004 | 26,101.9 | |
| 2003 | 22,231.99 | |
| 2002 | 21,399.04 | |
| 2001 | 19,552.31 | |
| 2000 | 17,352 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million euro. Interva. https://interva.co/dataset/eurostat-urt-10r-3gdp-mio-eur-int (accessed 2026-11-16). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by other typologies: Intermediate regions, Million euro in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.