Eurostat · Economy
Portugal: Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons
5399.37Thousand persons · 2025+17.6% since 2015
Eurostat table nama_10_pe. Population and employment - national accounts - annual data: Total employment domestic concept (Thousand persons). Annual figures for Portugal from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 5,399.37 | |
| 2024 | 5,277.57 | |
| 2023 | 5,238.18 | |
| 2022 | 5,137.9 | |
| 2021 | 4,952.93 | |
| 2020 | 4,884.37 | |
| 2019 | 4,983.27 | |
| 2018 | 4,942.32 | |
| 2017 | 4,826.19 | |
| 2016 | 4,671.44 | |
| 2015 | 4,590.79 | |
| 2014 | 4,521.48 | |
| 2013 | 4,452.55 | |
| 2012 | 4,585.32 | |
| 2011 | 4,779.12 | |
| 2010 | 4,871.33 | |
| 2009 | 4,941.69 | |
| 2008 | 5,080.13 | |
| 2007 | 5,061.58 | |
| 2006 | 5,060.86 | |
| 2005 | 5,040.96 | |
| 2004 | 5,064.18 | |
| 2003 | 5,100.19 | |
| 2002 | 5,149.93 | |
| 2001 | 5,130.09 | |
| 2000 | 5,041.86 | |
| 1999 | 4,933.24 | |
| 1998 | 4,858.13 | |
| 1997 | 4,725.55 | |
| 1996 | 4,604.87 | |
| 1995 | 4,528.98 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons. Interva. https://interva.co/dataset/eurostat-nama-10-pe-ths-per-emp-dc (accessed 2026-11-16). catalog snapshot 2026-11-08.
Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.