World Bank · Debt
Philippines: Debt outstanding, other public sector, bonds
327.13Mcurrent USD · 2025-88.8% since 2015
Other public sector debt from bonds that are either publicly issued or privately placed. Data are in current U.S. dollars. All creditors combined (IDS counterpart area: World); figures by creditor are not carried. Annual figures for Philippines from 1976 to 2025.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2025 | 327,129,000 | |
| 2024 | 381,779,000 | |
| 2023 | 735,672,000 | |
| 2022 | 1,117,039,000 | |
| 2021 | 1,138,374,626.6 | |
| 2020 | 1,313,099,467.3 | |
| 2019 | 1,546,895,762.4 | |
| 2018 | 1,885,245,613.8 | |
| 2017 | 2,038,774,198.4 | |
| 2016 | 2,253,831,506.8 | |
| 2015 | 2,930,934,132.8 | |
| 2014 | 3,245,744,944.2 | |
| 2013 | 3,054,126,867 | |
| 2012 | 3,195,585,601.9 | |
| 2011 | 3,256,418,509.7 | |
| 2010 | 3,487,542,823.8 | |
| 2009 | 4,230,947,520.4 | |
| 2008 | 3,378,024,407.6 | |
| 2007 | 3,223,116,894.8 | |
| 2006 | 2,964,816,038.7 | |
| 2005 | 2,157,516,201.5 | |
| 2004 | 1,889,525,597.3 | |
| 2003 | 1,435,987,008.4 | |
| 2002 | 1,259,956,559.6 | |
| 2001 | 1,113,176,429.4 | |
| 2000 | 1,798,773,880 | |
| 1999 | 1,763,311,543.7 | |
| 1998 | 1,775,816,606.5 | |
| 1997 | 1,721,248,543.2 | |
| 1996 | 1,378,448,275.5 | |
| 1995 | 831,697,460.4 | |
| 1994 | 998,338,209.2 | |
| 1993 | 659,702,724.6 | |
| 1992 | 46,092,185 | |
| 1991 | 75,878,588.5 | |
| 1990 | 169,585,119.2 | |
| 1989 | 286,277,840 | |
| 1988 | 389,026,102.5 | |
| 1987 | 476,333,820 | |
| 1986 | 487,006,000 | |
| 1985 | 467,545,000 | |
| 1984 | 471,997,775 | |
| 1983 | 478,467,695 | |
| 1982 | 481,194,610 | |
| 1981 | 449,512,475 | |
| 1980 | 455,508,850 | |
| 1979 | 448,760,900 | |
| 1978 | 408,519,150 | |
| 1977 | 378,744,300 | |
| 1976 | 367,200,000 |
Source
Published by World Bank, produced by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Debt outstanding, other public sector, bonds. Interva. https://interva.co/dataset/worldbank-debt-outstanding-other-public-sector-bonds (accessed 2026-11-16). catalog snapshot 2026-11-08.
Debt outstanding, other public sector, bonds in other countries
Rank Philippines against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.