OECD · Public Sector
Paraguay: Revenue Statistics in Latin America and the Caribbean - Reference series: Nominal exchange rates
7560.25National currency per US dollar · 2024+69.4% since 2014
OECD dataflow OECD.CTP.TPS:DSD_REF_LAC@DF_REFSERIES_LAC. Revenue Statistics in Latin America and the Caribbean - Reference series: Nominal exchange rates (National currency per US dollar). Annual figures for Paraguay from 2000 to 2024.
Every year
| Year | Value (National currency per US dollar) | Note |
|---|---|---|
| 2024 | 7,560.248 | |
| 2023 | 7,288.872 | |
| 2022 | 6,982.752 | |
| 2021 | 6,774.163 | |
| 2020 | 6,771.097 | |
| 2019 | 6,240.722 | |
| 2018 | 5,732.105 | |
| 2017 | 5,618.933 | |
| 2016 | 5,670.541 | |
| 2015 | 5,204.921 | |
| 2014 | 4,462.185 | |
| 2013 | 4,303.883 | |
| 2012 | 4,421.659 | |
| 2011 | 4,193.802 | |
| 2010 | 4,758.43 | |
| 2009 | 4,966.682 | |
| 2008 | 4,363.292 | |
| 2007 | 5,032.712 | |
| 2006 | 5,635.094 | |
| 2005 | 6,177.935 | |
| 2004 | 5,974.578 | |
| 2003 | 6,424.339 | |
| 2002 | 5,716.258 | |
| 2001 | 4,105.925 | |
| 2000 | 3,486.353 |
Source
Published by OECD, produced by OECD. Licence: OECD terms (CC BY 4.0). Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
OECD (2026). Revenue Statistics in Latin America and the Caribbean - Reference series: Nominal exchange rates. Interva. https://interva.co/dataset/oecd-df-refseries-lac-cc-xdc-usd (accessed 2026-11-14). catalog snapshot 2026-11-08.
Revenue Statistics in Latin America and the Caribbean - Reference series: Nominal exchange rates in other countries
Rank Paraguay against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.