Eurostat · Urban
Norway: Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males
3.56MPerson · 2100+1.3% since 2090
Eurostat table urt_proj_19rp. Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males (Person). Annual figures for Norway from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 3,560,568 | |
| 2099 | 3,556,228 | |
| 2098 | 3,551,872 | |
| 2097 | 3,547,508 | |
| 2096 | 3,543,126 | |
| 2095 | 3,538,731 | |
| 2094 | 3,534,324 | |
| 2093 | 3,529,901 | |
| 2092 | 3,525,478 | |
| 2091 | 3,521,042 | |
| 2090 | 3,516,595 | |
| 2089 | 3,512,116 | |
| 2088 | 3,507,593 | |
| 2087 | 3,503,014 | |
| 2086 | 3,498,341 | |
| 2085 | 3,493,551 | |
| 2084 | 3,488,613 | |
| 2083 | 3,483,519 | |
| 2082 | 3,478,236 | |
| 2081 | 3,472,736 | |
| 2080 | 3,467,001 | |
| 2079 | 3,461,018 | |
| 2078 | 3,454,769 | |
| 2077 | 3,448,257 | |
| 2076 | 3,441,482 | |
| 2075 | 3,434,452 | |
| 2074 | 3,427,182 | |
| 2073 | 3,419,699 | |
| 2072 | 3,412,031 | |
| 2071 | 3,404,198 | |
| 2070 | 3,396,238 | |
| 2069 | 3,388,170 | |
| 2068 | 3,380,028 | |
| 2067 | 3,371,816 | |
| 2066 | 3,363,553 | |
| 2065 | 3,355,235 | |
| 2064 | 3,346,878 | |
| 2063 | 3,338,462 | |
| 2062 | 3,329,978 | |
| 2061 | 3,321,413 | |
| 2060 | 3,312,734 | |
| 2059 | 3,303,933 | |
| 2058 | 3,294,974 | |
| 2057 | 3,285,840 | |
| 2056 | 3,276,506 | |
| 2055 | 3,266,950 | |
| 2054 | 3,257,135 | |
| 2053 | 3,247,048 | |
| 2052 | 3,236,662 | |
| 2051 | 3,225,956 | |
| 2050 | 3,214,916 | |
| 2049 | 3,203,509 | |
| 2048 | 3,191,726 | |
| 2047 | 3,179,566 | |
| 2046 | 3,167,018 | |
| 2045 | 3,154,110 | |
| 2044 | 3,140,830 | |
| 2043 | 3,127,190 | |
| 2042 | 3,113,195 | |
| 2041 | 3,098,852 | |
| 2040 | 3,084,161 | |
| 2039 | 3,069,112 | |
| 2038 | 3,053,696 | |
| 2037 | 3,037,893 | |
| 2036 | 3,021,685 | |
| 2035 | 3,005,054 | |
| 2034 | 2,987,961 | |
| 2033 | 2,970,395 | |
| 2032 | 2,952,313 | |
| 2031 | 2,933,699 | |
| 2030 | 2,914,551 | |
| 2029 | 2,894,871 | |
| 2028 | 2,874,674 | |
| 2027 | 2,853,983 | |
| 2026 | 2,832,841 | |
| 2025 | 2,811,282 | |
| 2024 | 2,789,146 | |
| 2023 | 2,767,434 | |
| 2022 | 2,746,200 | |
| 2021 | 2,725,500 | |
| 2020 | 2,705,393 | |
| 2019 | 2,685,073 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rp-nisl-r-bsl-total-m-per (accessed 2026-11-17). catalog snapshot 2026-11-08.
Population on 1st January by age, sex, type of projection and other typologies: Non-island regions, Males in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.