Eurostat · Environment
Netherlands: Roundwood removals under bark by type of ownership: State ownership, Coniferous
187.23Thousand cubic metres · 2023-27.1% since 2013
Eurostat table for_owner. Roundwood removals under bark by type of ownership: State ownership, Coniferous (Thousand cubic metres). Annual figures for Netherlands from 1992 to 2023.
Every year
| Year | Value (Thousand cubic metres) | Note |
|---|---|---|
| 2023 | 187.23 | |
| 2022 | 196.35 | |
| 2021 | 197.29 | |
| 2020 | 201.95 | |
| 2019 | 223.74 | |
| 2018 | 230.3 | |
| 2017 | 230.5 | |
| 2016 | 259 | |
| 2015 | 253 | |
| 2014 | 270.09 | |
| 2013 | 256.77 | |
| 2012 | 197.7 | |
| 2011 | 215 | |
| 2010 | 231.6 | |
| 2009 | 215.51 | |
| 2008 | 246.45 | |
| 2007 | 226.1 | |
| 2006 | 253.55 | |
| 2005 | 256 | |
| 2004 | 234 | |
| 2003 | 263 | |
| 2002 | 204 | |
| 2001 | 212 | |
| 2000 | 238 | |
| 1999 | 241 | |
| 1998 | 239 | |
| 1997 | 257 | |
| 1996 | 189 | |
| 1995 | 217 | |
| 1994 | 187 | |
| 1993 | 196 | |
| 1992 | 213 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Roundwood removals under bark by type of ownership: State ownership, Coniferous. Interva. https://interva.co/dataset/eurostat-for-owner-ths-m3-pub-sta-conif (accessed 2026-11-15). catalog snapshot 2026-11-08.
Roundwood removals under bark by type of ownership: State ownership, Coniferous in other countries
Rank Netherlands against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.