World Bank · Financial Sector
Mexico: Portfolio investment, bonds
-6.80Bcurrent USD · 2024-117.6% since 2014
Bonds are securities issued with a fixed rate of interest for a period of more than one year. They include net flows through cross-border public and publicly guaranteed and private nonguaranteed bond issues. Data are in current U.S. dollars. Reported as: PPG + PNG. Annual figures for Mexico from 1970 to 2024.
Every year
| Year | Value (current USD) | Note |
|---|---|---|
| 2024 | -6,803,657,000 | |
| 2023 | 14,135,809,000 | |
| 2022 | 899,118,000 | |
| 2021 | -10,215,978,000 | |
| 2020 | 10,914,199,000 | |
| 2019 | 16,262,875,000 | |
| 2018 | 6,981,844,000 | |
| 2017 | 19,417,154,000 | |
| 2016 | 15,206,710,000 | |
| 2015 | 16,806,176,000 | |
| 2014 | 38,605,756,000 | |
| 2013 | 53,487,070,000 | |
| 2012 | 53,719,108,000 | |
| 2011 | 34,187,315,000 | |
| 2010 | 27,843,204,000 | |
| 2009 | 12,715,976,000 | |
| 2008 | 5,229,653,000 | |
| 2007 | 10,751,776,000 | |
| 2006 | -4,453,950,000 | |
| 2005 | 7,576,192,000 | |
| 2004 | 3,140,401,000 | |
| 2003 | 5,079,040,000 | |
| 2002 | -1,445,352,000 | |
| 2001 | 4,074,652,000 | |
| 2000 | -2,093,604,000 | |
| 1999 | 5,692,013,000 | |
| 1998 | 2,428,112,000 | |
| 1997 | 473,050,000 | |
| 1996 | 11,444,132,000 | |
| 1995 | 3,757,703,000 | |
| 1994 | 7,582,145,000 | |
| 1993 | 8,931,892,000 | |
| 1992 | -819,131,000 | |
| 1991 | 1,943,069,000 | |
| 1990 | 661,045,000 | |
| 1989 | -259,249,000 | |
| 1988 | -1,129,797,000 | |
| 1987 | -748,667,000 | |
| 1986 | -553,716,000 | |
| 1985 | -476,815,000 | |
| 1984 | -453,579,000 | |
| 1983 | -435,790,000 | |
| 1982 | 993,094,000 | |
| 1981 | 1,373,768,000 | |
| 1980 | 112,252,000 | |
| 1979 | -15,909,000 | |
| 1978 | 623,756,000 | |
| 1977 | 1,079,469,000 | |
| 1976 | 301,598,000 | |
| 1975 | 141,925,000 | |
| 1974 | -40,482,000 | |
| 1973 | 105,711,000 | |
| 1972 | 2,571,000 | |
| 1971 | 11,724,000 | |
| 1970 | -15,713,000 |
Source
Published by World Bank, produced by World Bank. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
World Bank (2026). Portfolio investment, bonds. Interva. https://interva.co/dataset/worldbank-portfolio-investment-bonds (accessed 2026-11-16). catalog snapshot 2026-11-08.
Portfolio investment, bonds in other countries
- Albania
- Algeria
- Angola
- Argentina
- Armenia
- Azerbaijan
- Bangladesh
- Belarus
- Belize
- Benin
- Bolivia, Plurinational State of
- Bosnia and Herzegovina
- Botswana
- Brazil
- Bulgaria
- Burkina Faso
- Cameroon
- China
- Colombia
- Congo
- Congo, The Democratic Republic of the
- Côte d'Ivoire
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Eswatini
- Ethiopia
- Fiji
- Gabon
- Georgia
- Ghana
- Grenada
- Guatemala
- Guinea-Bissau
- Guyana
- Honduras
- India
- Indonesia
- Iraq
- Jamaica
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Lao People's Democratic Republic
- Lebanon
- Malawi
- Maldives
- Mauritania
- Mauritius
- Moldova, Republic of
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Pakistan
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- Senegal
- Serbia
- Sierra Leone
- South Africa
- Sri Lanka
- Sudan
- Suriname
- Tajikistan
- Thailand
- Togo
- Tunisia
- Türkiye
- Uganda
- Ukraine
- Uzbekistan
- Viet Nam
- Zambia
- Zimbabwe
Rank Mexico against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.