Eurostat · Social Protection
Malta: Social contributions by type of contributors: Employer, Million purchasing power standards (PPS)
589.51Million purchasing power standards (PPS) · 2024+6.4% since 2014
Eurostat table spr_rec_scon. Social contributions by type of contributors: Employer (Million purchasing power standards (PPS)). Annual figures for Malta from 1995 to 2024.
Every year
| Year | Value (Million purchasing power standards (PPS)) | Note |
|---|---|---|
| 2024 | 589.51 | |
| 2023 | 574.42 | |
| 2022 | 561.55 | |
| 2021 | 555.46 | |
| 2020 | 531.42 | |
| 2019 | 587.73 | |
| 2018 | 583.45 | |
| 2017 | 576.46 | |
| 2016 | 568.01 | |
| 2015 | 555.53 | |
| 2014 | 553.99 | |
| 2013 | 548.02 | |
| 2012 | 564.87 | |
| 2011 | 566.55 | |
| 2010 | 572.62 | |
| 2009 | 578.2 | |
| 2008 | 581.18 | |
| 2007 | 559.36 | |
| 2006 | 538.08 | |
| 2005 | 543.83 | |
| 2004 | 522.68 | |
| 2003 | 519.02 | |
| 2002 | 484.25 | |
| 2001 | 483.23 | |
| 2000 | 429.83 | |
| 1999 | 413.59 | |
| 1998 | 390.75 | |
| 1997 | 406.2 | |
| 1996 | 366.47 | |
| 1995 | 310.72 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Social contributions by type of contributors: Employer, Million purchasing power standards (PPS). Interva. https://interva.co/dataset/eurostat-spr-rec-scon-empl-mio-pps (accessed 2026-11-14). catalog snapshot 2026-11-08.
Social contributions by type of contributors: Employer, Million purchasing power standards (PPS) in other countries
Rank Malta against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.