Eurostat · Environment
Luxembourg: Material footprints - main indicators: Biomass, Domestic extraction, Thousand tonnes
2113.71Thousand tonnes · 2025+56.5% since 2015
Eurostat table env_ac_rme. Material footprints - main indicators: Biomass, Domestic extraction (Thousand tonnes). Annual figures for Luxembourg from 2000 to 2025.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2025 | 2,113.706 | |
| 2024 | 2,150.053 | |
| 2023 | 1,841.422 | |
| 2022 | 1,777.911 | |
| 2021 | 2,005.386 | |
| 2020 | 1,702.874 | |
| 2019 | 1,602.531 | |
| 2018 | 1,558.118 | |
| 2017 | 1,457.958 | |
| 2016 | 1,465.909 | |
| 2015 | 1,350.261 | |
| 2014 | 1,673.702 | |
| 2013 | 1,495.526 | |
| 2012 | 1,574.432 | |
| 2011 | 1,248.467 | |
| 2010 | 1,452.446 | |
| 2009 | 1,524.11 | |
| 2008 | 1,528.703 | |
| 2007 | 1,548.291 | |
| 2006 | 1,445.518 | |
| 2005 | 1,336.924 | |
| 2004 | 1,442.651 | |
| 2003 | 1,082.031 | |
| 2002 | 1,267.914 | |
| 2001 | 1,323.9 | |
| 2000 | 1,419.408 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material footprints - main indicators: Biomass, Domestic extraction, Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-rme-ths-t-mf1-de (accessed 2026-11-16). catalog snapshot 2026-11-08.
Material footprints - main indicators: Biomass, Domestic extraction, Thousand tonnes in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.