Eurostat · Energy
Lithuania: Available energy, energy supply and final energy consumption per capita: Final consumption - energy use, Megajoule per capita
81,592Megajoule per capita · 2024+19.2% since 2014
Eurostat table nrg_ind_esc. Available energy, energy supply and final energy consumption per capita: Final consumption - energy use (Megajoule per capita). Annual figures for Lithuania from 1990 to 2024.
Every year
| Year | Value (Megajoule per capita) | Note |
|---|---|---|
| 2024 | 81,592 | |
| 2023 | 77,625.54 | |
| 2022 | 79,498.54 | |
| 2021 | 84,415.68 | |
| 2020 | 78,722.53 | |
| 2019 | 81,320.86 | |
| 2018 | 81,184.31 | |
| 2017 | 77,164.17 | |
| 2016 | 72,801.85 | |
| 2015 | 68,739.62 | |
| 2014 | 68,427.5 | |
| 2013 | 66,625.51 | |
| 2012 | 67,778.02 | |
| 2011 | 65,374.7 | |
| 2010 | 64,307 | |
| 2009 | 60,973.06 | |
| 2008 | 66,165.11 | |
| 2007 | 66,678.09 | |
| 2006 | 62,435.4 | |
| 2005 | 58,248.12 | |
| 2004 | 54,108.4 | |
| 2003 | 51,236.99 | |
| 2002 | 49,338.47 | |
| 2001 | 46,893 | |
| 2000 | 44,769.51 | |
| 1999 | 47,788.28 | |
| 1998 | 52,378.96 | |
| 1997 | 52,520.57 | |
| 1996 | 51,639.21 | |
| 1995 | 52,493.23 | |
| 1994 | 53,675.25 | |
| 1993 | 55,325.56 | |
| 1992 | 71,307.06 | |
| 1991 | 112,959.6 | |
| 1990 | 107,999.6 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Available energy, energy supply and final energy consumption per capita: Final consumption - energy use, Megajoule per capita. Interva. https://interva.co/dataset/eurostat-nrg-ind-esc-total-fc-e-mj-hab (accessed 2026-11-17). catalog snapshot 2026-11-08.
Available energy, energy supply and final energy consumption per capita: Final consumption - energy use, Megajoule per capita in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Latvia
- Luxembourg
- Malta
- Moldova, Republic of
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Türkiye
- Ukraine
- United Kingdom
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.