Eurostat · Other
Lithuania: Climate related economic losses by type of event: Annual value, Euro per inhabitant (at constant prices)
3.46Euro per inhabitant (at constant prices) · 2024
Eurostat table cli_iad_loss. Climate related economic losses by type of event: Annual value (Euro per inhabitant (at constant prices)). Annual figures for Lithuania from 1980 to 2024.
Every year
| Year | Value (Euro per inhabitant (at constant prices)) | Note |
|---|---|---|
| 2024 | 3.46 | |
| 2023 | 167.85 | |
| 2022 | 0.35 | |
| 2021 | 0 | |
| 2020 | 0 | |
| 2019 | 0 | |
| 2018 | 0 | |
| 2017 | 414.76 | |
| 2016 | 0 | |
| 2015 | 0 | |
| 2014 | 0 | |
| 2013 | 0 | |
| 2012 | 0 | |
| 2011 | 0 | |
| 2010 | 1.94 | |
| 2009 | 0 | |
| 2008 | 0 | |
| 2007 | 0 | |
| 2006 | 110.09 | |
| 2005 | 17.46 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 2.61 | |
| 2001 | 0 | |
| 2000 | 0 | |
| 1999 | 0.28 | |
| 1998 | 0 | |
| 1997 | 0 | |
| 1996 | 0 | |
| 1995 | 0 | |
| 1994 | 2.73 | |
| 1993 | 11.68 | |
| 1992 | 207.02 | |
| 1991 | 0 | |
| 1990 | 0 | |
| 1989 | 0 | |
| 1988 | 0 | |
| 1987 | 0 | |
| 1986 | 0 | |
| 1985 | 0 | |
| 1984 | 0 | |
| 1983 | 0 | |
| 1982 | 0 | |
| 1981 | 12.82 | |
| 1980 | 0 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Climate related economic losses by type of event: Annual value, Euro per inhabitant (at constant prices). Interva. https://interva.co/dataset/eurostat-cli-iad-loss-val-a-loss-eur-hab-kp (accessed 2026-11-15). catalog snapshot 2026-11-08.
Climate related economic losses by type of event: Annual value, Euro per inhabitant (at constant prices) in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.