Eurostat · Science
Japan: GERD by sector of performance and type of R&D: Total, Government sector, Million euro
12,502Million euro · 2024+20.6% since 2014
Eurostat table rd_e_gerdact. GERD by sector of performance and type of R&D: Government sector (Million euro). Annual figures for Japan from 1980 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 12,502.264 | |
| 2023 | 11,614.218 | |
| 2022 | 10,901.616 | |
| 2021 | 11,649.184 | |
| 2020 | 11,970.57 | |
| 2019 | 11,494.927 | |
| 2018 | 10,652.837 | |
| 2017 | 10,799.195 | |
| 2016 | 10,620.599 | |
| 2015 | 10,254.129 | |
| 2014 | 10,368.185 | |
| 2013 | 11,794.671 | |
| 2012 | 13,359.264 | |
| 2011 | 12,035.625 | |
| 2010 | 12,186.158 | |
| 2009 | 11,182.584 | |
| 2008 | 9,494.024 | |
| 2007 | 8,554.257 | |
| 2006 | 9,796.192 | |
| 2005 | 10,100.11 | |
| 2004 | 11,139.14 | |
| 2003 | 11,148.652 | |
| 2002 | 12,563.197 | |
| 2001 | 13,636.584 | |
| 2000 | 15,216.97 | |
| 1999 | 12,213.411 | |
| 1998 | 9,582.091 | |
| 1997 | 9,534.403 | |
| 1996 | 9,621.488 | |
| 1995 | 11,300.967 | |
| 1994 | 10,109.026 | |
| 1993 | 9,824.357 | |
| 1992 | 7,064.31 | |
| 1991 | 6,289.243 | |
| 1990 | 5,318.888 | |
| 1989 | 6,277.182 | |
| 1988 | 6,174.937 | |
| 1987 | 5,661.333 | |
| 1986 | 5,092.261 | |
| 1985 | 4,490.247 | |
| 1984 | 3,878.802 | |
| 1983 | 3,271.157 | |
| 1982 | 2,763.63 | |
| 1981 | 2,695.399 | |
| 1980 | 1,962.852 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and type of R&D: Total, Government sector, Million euro. Interva. https://interva.co/dataset/eurostat-rd-e-gerdact-total-gov-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and type of R&D: Total, Government sector, Million euro in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank Japan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.