FAO · Agriculture
Ireland: Bioenergy: Animal waste, Energy production
31.88TJ · 2024-97.8% since 2014
FAOSTAT domain BE. Bioenergy: Animal waste, Energy production (TJ). Annual figures for Ireland from 2003 to 2024.
Every year
| Year | Value (TJ) | Note |
|---|---|---|
| 2024 | 31.879 | I |
| 2023 | 31.879 | X |
| 2022 | 87.289 | X |
| 2021 | 109.847 | X |
| 2020 | 1,428.676 | X |
| 2019 | 1,022.417 | X |
| 2018 | 1,091.03 | X |
| 2017 | 955.093 | X |
| 2016 | 866 | X |
| 2015 | 1,203 | X |
| 2014 | 1,423 | X |
| 2013 | 628 | X |
| 2012 | 623 | X |
| 2011 | 1,397 | X |
| 2010 | 1,726 | X |
| 2009 | 1,882 | X |
| 2008 | 1,679 | X |
| 2007 | 2,403 | X |
| 2006 | 2,366 | X |
| 2005 | 2,097 | X |
| 2004 | 1,673 | X |
| 2003 | 1,673 | X |
Source
Published by FAO, produced by Food and Agriculture Organization. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
FAO (2026). Bioenergy: Animal waste, Energy production. Interva. https://interva.co/dataset/fao-be-6519-5852-tj (accessed 2026-11-14). catalog snapshot 2026-11-08.
Bioenergy: Animal waste, Energy production in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.