Eurostat · Urban
Ireland: Average annual population to calculate regional GDP data by other typologies: Island regions
5384.98Thousand · 2024+15.7% since 2014
Eurostat table urt_10r_3pgdp. Average annual population to calculate regional GDP data by other typologies: Island regions (Thousand). Annual figures for Ireland from 2000 to 2024.
Every year
| Year | Value (Thousand) | Note |
|---|---|---|
| 2024 | 5,384.98 | |
| 2023 | 5,295.86 | |
| 2022 | 5,199.75 | |
| 2021 | 5,091.85 | |
| 2020 | 5,034.43 | |
| 2019 | 4,967.46 | |
| 2018 | 4,890.42 | |
| 2017 | 4,821.09 | |
| 2016 | 4,752.45 | |
| 2015 | 4,695.76 | |
| 2014 | 4,652.46 | |
| 2013 | 4,620.05 | |
| 2012 | 4,597.45 | |
| 2011 | 4,578.55 | |
| 2010 | 4,559.75 | |
| 2009 | 4,539.15 | |
| 2008 | 4,496.03 | |
| 2007 | 4,400.18 | |
| 2006 | 4,269.83 | |
| 2005 | 4,160.02 | |
| 2004 | 4,067.34 | |
| 2003 | 3,997 | |
| 2002 | 3,931.86 | |
| 2001 | 3,863.79 | |
| 2000 | 3,804.25 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Average annual population to calculate regional GDP data by other typologies: Island regions. Interva. https://interva.co/dataset/eurostat-urt-10r-3pgdp-isl-r-ths (accessed 2026-11-15). catalog snapshot 2026-11-08.
Average annual population to calculate regional GDP data by other typologies: Island regions in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.