Eurostat · Environment
Ireland: Material flow accounts - main indicators: Domestic extraction, Tonnes per capita
18.61Tonnes per capita · 2025+7.3% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Tonnes per capita). Annual figures for Ireland from 1994 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 18.612 | |
| 2024 | 17.763 | |
| 2023 | 18.298 | |
| 2022 | 19.377 | |
| 2021 | 18.736 | |
| 2020 | 19.398 | |
| 2019 | 20.829 | |
| 2018 | 20.151 | |
| 2017 | 19.544 | |
| 2016 | 18.787 | |
| 2015 | 17.353 | |
| 2014 | 17.095 | |
| 2013 | 17.55 | |
| 2012 | 16.561 | |
| 2011 | 16.518 | |
| 2010 | 19.554 | |
| 2009 | 23.039 | |
| 2008 | 30.881 | |
| 2007 | 36.249 | |
| 2006 | 36.537 | |
| 2005 | 35.475 | |
| 2004 | 35.716 | |
| 2003 | 34.547 | |
| 2002 | 29.756 | |
| 2001 | 30.57 | |
| 2000 | 30.914 | |
| 1999 | 28.434 | |
| 1998 | 25.791 | |
| 1997 | 24.469 | |
| 1996 | 23.837 | |
| 1995 | 23.07 | |
| 1994 | 22.83 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-t-hab (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Tonnes per capita in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.