Eurostat · Environment
Iceland: Material flow accounts - domestic processed output: Methane (CH4), Tonnes per capita
0.06Tonnes per capita · 2025-23.3% since 2015
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Methane (CH4) (Tonnes per capita). Annual figures for Iceland from 1990 to 2025.
Every year
| Year | Value (Tonnes per capita) | Note |
|---|---|---|
| 2025 | 0.056 | |
| 2024 | 0.058 | |
| 2023 | 0.055 | |
| 2022 | 0.057 | |
| 2021 | 0.06 | |
| 2020 | 0.062 | |
| 2019 | 0.061 | |
| 2018 | 0.066 | |
| 2017 | 0.069 | |
| 2016 | 0.072 | |
| 2015 | 0.073 | |
| 2014 | 0.073 | |
| 2013 | 0.072 | |
| 2012 | 0.073 | |
| 2011 | 0.077 | |
| 2010 | 0.08 | |
| 2009 | 0.08 | |
| 2008 | 0.081 | |
| 2007 | 0.084 | |
| 2006 | 0.085 | |
| 2005 | 0.083 | |
| 2004 | 0.085 | |
| 2003 | 0.086 | |
| 2002 | 0.087 | |
| 2001 | 0.088 | |
| 2000 | 0.088 | |
| 1999 | 0.09 | |
| 1998 | 0.091 | |
| 1997 | 0.09 | |
| 1996 | 0.09 | |
| 1995 | 0.089 | |
| 1994 | 0.094 | |
| 1993 | 0.095 | |
| 1992 | 0.097 | |
| 1991 | 0.1 | |
| 1990 | 0.105 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Methane (CH4), Tonnes per capita. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf712-t-hab (accessed 2026-11-16). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Methane (CH4), Tonnes per capita in other countries
Rank Iceland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.