Eurostat · Science
Hungary: R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Head count
89,508Head count · 2024+56.5% since 2014
Eurostat table rd_p_perssci. R&D personnel and researchers by sector of performance, fields of R&D and sex (Head count). Annual figures for Hungary from 1980 to 2024.
Every year
| Year | Value (Head count) | Note |
|---|---|---|
| 2024 | 89,508 | |
| 2023 | 89,907 | |
| 2022 | 94,948 | |
| 2021 | 90,880 | |
| 2020 | 87,433 | |
| 2019 | 84,651 | |
| 2018 | 79,387 | |
| 2017 | 60,932 | |
| 2016 | 54,636 | |
| 2015 | 56,235 | |
| 2014 | 57,185 | |
| 2013 | 58,237 | |
| 2012 | 56,486 | |
| 2011 | 55,386 | |
| 2010 | 53,991 | |
| 2009 | 52,522 | |
| 2008 | 50,279 | |
| 2007 | 49,485 | |
| 2006 | 50,411 | |
| 2005 | 49,723 | |
| 2004 | 49,615 | |
| 2003 | 48,681 | |
| 2002 | 48,727 | |
| 2001 | 45,676 | |
| 2000 | 45,325 | |
| 1999 | 42,088 | |
| 1998 | 41,317 | |
| 1997 | 39,626 | |
| 1996 | 37,286 | |
| 1995 | 38,088 | |
| 1994 | 39,810 | |
| 1993 | 40,999 | |
| 1992 | 43,879 | |
| 1991 | 51,218 | |
| 1990 | 59,723 | |
| 1989 | 68,242 | |
| 1988 | 72,515 | |
| 1987 | 75,429 | |
| 1986 | 77,663 | |
| 1985 | 77,684 | |
| 1984 | 78,396 | |
| 1983 | 78,388 | |
| 1982 | 80,082 | |
| 1981 | 83,312 | |
| 1980 | 85,356 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Head count. Interva. https://interva.co/dataset/eurostat-rd-p-perssci-total-total-t-total-hc (accessed 2026-11-14). catalog snapshot 2026-11-08.
R&D personnel and researchers by sector of performance, fields of R&D and sex: All sectors, Total, Total, Total, Head count in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- Ukraine
- United Kingdom
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.