Eurostat · Urban
Greece: Area of the regions by other typologies: Land area - total, Intermediate regions
46,123Square kilometre · 2026+24.7% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Intermediate regions (Square kilometre). Annual figures for Greece from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 46,123 | |
| 2025 | 46,123 | |
| 2024 | 46,123 | |
| 2023 | 41,316 | |
| 2022 | 41,316 | |
| 2021 | 41,316 | |
| 2020 | 41,316 | |
| 2019 | 41,316 | |
| 2018 | 41,316 | |
| 2017 | 36,980 | |
| 2016 | 36,980 | |
| 2015 | 36,980 | |
| 2014 | 36,980 | |
| 2013 | 36,980 | |
| 2010 | 37,172 | |
| 2009 | 37,172 | |
| 2008 | 37,172 | |
| 2007 | 37,172 | |
| 2006 | 37,172 | |
| 2005 | 37,172 | |
| 2004 | 37,172 | |
| 2003 | 37,172 | |
| 2002 | 37,172 | |
| 2001 | 37,172 | |
| 2000 | 37,172 | |
| 1999 | 37,172 | |
| 1998 | 37,172 | |
| 1997 | 37,172 | |
| 1996 | 37,172 | |
| 1995 | 37,172 | |
| 1994 | 37,172 | |
| 1993 | 37,172 | |
| 1992 | 37,172 | |
| 1991 | 37,172 | |
| 1990 | 37,172 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Intermediate regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-int (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Intermediate regions in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.