Eurostat · Environment
Greece: Economic aggregates of forestry: Net value added
44.80Million euro · 2023+3.3% since 2013
Eurostat table for_eco_cp. Economic aggregates of forestry: Net value added (Million euro). Annual figures for Greece from 2000 to 2023.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2023 | 44.8 | |
| 2022 | 48 | |
| 2021 | 36.8 | |
| 2020 | 37.8 | |
| 2019 | 45.7 | |
| 2018 | 41.9 | |
| 2017 | 42.5 | |
| 2016 | 47.5 | |
| 2015 | 55.04 | |
| 2014 | 45.28 | |
| 2013 | 43.38 | |
| 2012 | 44.83 | |
| 2011 | 30.68 | |
| 2010 | 27.51 | |
| 2009 | 45.07 | |
| 2008 | 55.06 | |
| 2007 | 48.84 | |
| 2006 | 52.61 | |
| 2005 | 53.9 | |
| 2004 | 49.98 | |
| 2003 | 49.69 | |
| 2002 | 47.87 | |
| 2001 | 50.06 | |
| 2000 | 63.17 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic aggregates of forestry: Net value added. Interva. https://interva.co/dataset/eurostat-for-eco-cp-mio-eur-b1n (accessed 2026-11-15). catalog snapshot 2026-11-08.
Economic aggregates of forestry: Net value added in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.