Eurostat · Urban
Germany: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males
94,950Number · 2100+0.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males (Number). Annual figures for Germany from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 94,950 | |
| 2099 | 94,794 | |
| 2098 | 94,660 | |
| 2097 | 94,536 | |
| 2096 | 94,427 | |
| 2095 | 94,336 | |
| 2094 | 94,291 | |
| 2093 | 94,245 | |
| 2092 | 94,221 | |
| 2091 | 94,206 | |
| 2090 | 94,170 | |
| 2089 | 94,194 | |
| 2088 | 94,212 | |
| 2087 | 94,208 | |
| 2086 | 94,199 | |
| 2085 | 94,218 | |
| 2084 | 94,175 | |
| 2083 | 94,117 | |
| 2082 | 94,052 | |
| 2081 | 93,951 | |
| 2080 | 93,834 | |
| 2079 | 93,679 | |
| 2078 | 93,494 | |
| 2077 | 93,277 | |
| 2076 | 93,062 | |
| 2075 | 92,798 | |
| 2074 | 92,544 | |
| 2073 | 92,276 | |
| 2072 | 92,049 | |
| 2071 | 91,775 | |
| 2070 | 91,562 | |
| 2069 | 91,346 | |
| 2068 | 91,190 | |
| 2067 | 91,010 | |
| 2066 | 90,914 | |
| 2065 | 90,830 | |
| 2064 | 90,780 | |
| 2063 | 90,765 | |
| 2062 | 90,810 | |
| 2061 | 90,860 | |
| 2060 | 90,969 | |
| 2059 | 91,088 | |
| 2058 | 91,252 | |
| 2057 | 91,435 | |
| 2056 | 91,606 | |
| 2055 | 91,816 | |
| 2054 | 91,982 | |
| 2053 | 92,117 | |
| 2052 | 92,199 | |
| 2051 | 92,250 | |
| 2050 | 92,171 | |
| 2049 | 92,015 | |
| 2048 | 91,786 | |
| 2047 | 91,484 | |
| 2046 | 91,066 | |
| 2045 | 90,569 | |
| 2044 | 90,063 | |
| 2043 | 89,530 | |
| 2042 | 89,062 | |
| 2041 | 88,582 | |
| 2040 | 88,178 | |
| 2039 | 87,835 | |
| 2038 | 87,533 | |
| 2037 | 87,331 | |
| 2036 | 87,149 | |
| 2035 | 87,076 | |
| 2034 | 87,025 | |
| 2033 | 87,069 | |
| 2032 | 87,163 | |
| 2031 | 87,273 | |
| 2030 | 87,452 | |
| 2029 | 87,633 | |
| 2028 | 87,873 | |
| 2027 | 88,103 | |
| 2026 | 88,372 | |
| 2025 | 88,701 | |
| 2024 | 89,004 | |
| 2023 | 89,318 | |
| 2022 | 89,591 | |
| 2021 | 89,751 | |
| 2020 | 89,807 | |
| 2019 | 91,253 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-mlbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - males in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.