Eurostat · Science
Germany: GERD by sector of performance and fields of R&D: Total, Government sector, Euro per inhabitant
206.70Euro per inhabitant · 2024+35.5% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Government sector (Euro per inhabitant). Annual figures for Germany from 1981 to 2024.
Every year
| Year | Value (Euro per inhabitant) | Note |
|---|---|---|
| 2024 | 206.696 | |
| 2023 | 186.522 | |
| 2022 | 176.569 | |
| 2021 | 201.564 | |
| 2020 | 187.443 | |
| 2019 | 180.948 | |
| 2018 | 171.127 | |
| 2017 | 163.4 | |
| 2016 | 154.801 | |
| 2015 | 153.768 | |
| 2014 | 152.536 | |
| 2013 | 147.306 | |
| 2012 | 141.178 | |
| 2011 | 136.799 | |
| 2010 | 126.57 | |
| 2009 | 121.115 | |
| 2008 | 113.678 | |
| 2007 | 103.75 | |
| 2006 | 98.936 | |
| 2005 | 95.355 | |
| 2004 | 91.049 | |
| 2003 | 88.535 | |
| 2002 | 88.954 | |
| 2001 | 86.87 | |
| 2000 | 83.649 | |
| 1999 | 80.836 | |
| 1998 | 79.245 | |
| 1997 | 76.148 | |
| 1996 | 78.932 | |
| 1995 | 80.211 | |
| 1994 | 74.12 | |
| 1993 | 73.277 | |
| 1992 | 66.328 | |
| 1991 | 65.256 | |
| 1990 | 66.668 | |
| 1989 | 64.678 | |
| 1988 | 60.197 | |
| 1987 | 57.546 | |
| 1986 | 53.054 | |
| 1985 | 47.026 | |
| 1984 | 42.98 | |
| 1983 | 40.533 | |
| 1982 | 36.139 | |
| 1981 | 32.926 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Government sector, Euro per inhabitant. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-gov-eur-hab (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Government sector, Euro per inhabitant in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.