Eurostat · Environment
Germany: Material flow accounts - main indicators: Domestic extraction, Thousand tonnes
827,011Thousand tonnes · 2025-16.7% since 2015
Eurostat table env_ac_mfain. Material flow accounts - main indicators: Domestic extraction (Thousand tonnes). Annual figures for Germany from 2000 to 2025.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2025 | 827,010.619 | |
| 2024 | 825,193.752 | |
| 2023 | 851,733.149 | |
| 2022 | 939,869.691 | |
| 2021 | 976,687.145 | |
| 2020 | 952,662.888 | |
| 2019 | 958,693.369 | |
| 2018 | 999,393.622 | |
| 2017 | 1,037,090.097 | |
| 2016 | 1,004,834.765 | |
| 2015 | 993,193.644 | |
| 2014 | 1,041,169.92 | |
| 2013 | 1,023,600.178 | |
| 2012 | 1,040,001.116 | |
| 2011 | 1,070,101.143 | |
| 2010 | 996,275.801 | |
| 2009 | 1,013,821.455 | |
| 2008 | 1,058,109.27 | |
| 2007 | 1,084,309.856 | |
| 2006 | 1,084,719.837 | |
| 2005 | 1,063,227.788 | |
| 2004 | 1,089,328.352 | |
| 2003 | 1,074,747.596 | |
| 2002 | 1,107,616.834 | |
| 2001 | 1,133,161.258 | |
| 2000 | 1,197,116.468 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - main indicators: Domestic extraction, Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfain-de-ths-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - main indicators: Domestic extraction, Thousand tonnes in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.