Eurostat · Urban
Finland: Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total
17,567Number · 2100-4.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total (Number). Annual figures for Finland from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 17,567 | |
| 2099 | 17,616 | |
| 2098 | 17,679 | |
| 2097 | 17,750 | |
| 2096 | 17,810 | |
| 2095 | 17,916 | |
| 2094 | 18,011 | |
| 2093 | 18,101 | |
| 2092 | 18,220 | |
| 2091 | 18,342 | |
| 2090 | 18,446 | |
| 2089 | 18,555 | |
| 2088 | 18,641 | |
| 2087 | 18,733 | |
| 2086 | 18,839 | |
| 2085 | 18,921 | |
| 2084 | 19,002 | |
| 2083 | 19,093 | |
| 2082 | 19,134 | |
| 2081 | 19,208 | |
| 2080 | 19,251 | |
| 2079 | 19,292 | |
| 2078 | 19,329 | |
| 2077 | 19,347 | |
| 2076 | 19,363 | |
| 2075 | 19,363 | |
| 2074 | 19,348 | |
| 2073 | 19,326 | |
| 2072 | 19,300 | |
| 2071 | 19,274 | |
| 2070 | 19,270 | |
| 2069 | 19,267 | |
| 2068 | 19,275 | |
| 2067 | 19,304 | |
| 2066 | 19,341 | |
| 2065 | 19,388 | |
| 2064 | 19,463 | |
| 2063 | 19,554 | |
| 2062 | 19,653 | |
| 2061 | 19,763 | |
| 2060 | 19,883 | |
| 2059 | 19,995 | |
| 2058 | 20,131 | |
| 2057 | 20,242 | |
| 2056 | 20,368 | |
| 2055 | 20,493 | |
| 2054 | 20,639 | |
| 2053 | 20,748 | |
| 2052 | 20,881 | |
| 2051 | 21,033 | |
| 2050 | 21,183 | |
| 2049 | 21,333 | |
| 2048 | 21,500 | |
| 2047 | 21,632 | |
| 2046 | 21,766 | |
| 2045 | 21,872 | |
| 2044 | 21,986 | |
| 2043 | 22,052 | |
| 2042 | 22,075 | |
| 2041 | 22,075 | |
| 2040 | 22,022 | |
| 2039 | 21,946 | |
| 2038 | 21,829 | |
| 2037 | 21,692 | |
| 2036 | 21,492 | |
| 2035 | 21,316 | |
| 2034 | 21,092 | |
| 2033 | 20,865 | |
| 2032 | 20,632 | |
| 2031 | 20,394 | |
| 2030 | 20,168 | |
| 2029 | 19,972 | |
| 2028 | 19,752 | |
| 2027 | 19,549 | |
| 2026 | 19,379 | |
| 2025 | 19,215 | |
| 2024 | 19,029 | |
| 2023 | 18,879 | |
| 2022 | 18,725 | |
| 2021 | 18,574 | |
| 2020 | 18,428 | |
| 2019 | 17,785 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-int-bsl-death-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Intermediate regions, Deaths - total in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.